ZHCSCD8C April 2014 – April 2019 LM46002
PRODUCTION DATA.
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 2 A |
Measured on the LM46002PWPEVM with default BOM. No input filter used. |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 2 A |
Measured on the LM46002PWPEVM with default BOM. Input filter: Lin = 1 µH Cd = 47 µF CIN4 = 68 µF |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 5 V | FS = 1 MHz | IOUT = 2 A |
Measured on the LM46002PWPEVM with L = 6.8 µH, COUT = 47 µF, CFF = 47 pF. No input filter used. |
VOUT = 5 V | FS = 1 MHz | IOUT = 2 A |
Measured on the LM46002PWPEVM with L = 6.8 µH, COUT = 47 µF, CFF = 47 pF. Input filter Lin = 1 µH Cd = 47 µF CIN4 = 68 µF |