ZHCSL19C May 2019 – June 2021 LM61440
PRODUCTION DATA
VOUT = 3.3 V | FSW = 2100 kHz | AUTO Mode |
VOUT = 5 V | FSW = 2100 kHz | FPWM Mode |
VOUT = 3.3 V | FSW = 400 kHz | FPWM Mode |
VOUT = 3.3 V | FSW = 2100 kHz | FPWM Mode |
VOUT = 5 V | FSW = 400 kHz | FPWM Mode |
VOUT = 5V | FSW = 2100 kHz | FPWM Mode |
VOUT = 3.3 V | FSW = 2100 kHz | AUTO Mode |
VOUT = 5 V | FSW = 2100 kHz | AUTO Mode |
VOUT = 3.3 V | FSW = 2100 kHz | AUTO Mode |
VOUT = 5 V | FSW = 2100 kHz | AUTO Mode |
VOUT = 5 V | FSW = 2100 kHz | AUTO Mode |
IOUT = 4 A | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM Mode |
IOUT = 2.5 A to Short Circuit | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM Mode |
IOUT = Short Circuit | VIN = 13.5 V |
VOUT = 3.3 V | FSW = 2100 kHz | AUTO Mode |
IOUT = 2 A to 4 A to 2 A | VIN = 13.5 V | TR = TF = 2µs |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A* |
Frequency Tested: 150 kHz to 30 MHz | ||
*Tested on 6 A Variant |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 150 kHz to 30 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 30 MHz to 300 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 300 MHz to 1 GHz |
FSW = 2100 kHz | VOUT = 5 V | IOUT = 5 A* |
Frequency Tested: 150 kHz to 30 MHz | ||
*Tested on 6 A Variant |
Note: All EMI measurements taken with 6-A Variant | ||
FSW = 2100 kHz |
VOUT = 5 V | FSW = 2100 kHz | AUTO Mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto Mode |
VOUT = 3.3 V | FSW = 2100 kHz | Auto Mode |
VOUT = 5V | FSW = 400 kHz | Auto Mode |
VOUT = 5V | FSW = 2100 kHz | Auto Mode |
VOUT = 3.3 V | FSW = 400 kHz | AUTO Mode |
VOUT = 5 V | FSW = 400 kHz | AUTO Mode |
VOUT = 3.3 V | FSW = 400 kHz | AUTO Mode |
VOUT = 5 V | FSW = 400 kHz | AUTO Mode |
VOUT = 5 V | FSW = 2100 kHz | AUTO Mode |
IOUT = 100 mA | VIN = 13.5 V |
VOUT = 3.3 V | FSW = 2100 kHz | FPWM Mode |
IOUT = 3.25 A | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM Mode |
IOUT = Short Circuit to 2.5 A | VIN = 13.5 V |
VOUT = 3.3 V | FSW = 400 kHz | AUTO Mode |
IOUT = 2 A to 4 A to 2 A | VIN = 13.5 V | TR = TF = 2µs |
VOUT = 5 V | FSW = 2100 kHz | AUTO Mode |
IOUT = 2 A to 4 A to 2 A | VIN = 13.5 V | TR = TF = 2µs |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 30 MHz to 108 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 30 MHz to 300 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 300 MHz to 1 GHz |
FSW = 400 kHz | Note: Measurements taken with LM61460EVM with 6 A variant |
FSW = 2100 kHz | VOUT = 5 V | IOUT = 5 A |
Frequency Tested: 30 MHz to 108 MHz |
VOUT | FREQUENCY | RFBB | RT | COUT | CIN + CHF | L | CFF |
---|---|---|---|---|---|---|---|
3.3 V | 400 kHz | 43.2 kΩ | 33.2 kΩ | 4 x 22 µF | 2 x 4.7 µF + 2 x 100 nF | 8.2 µH (XHMI6060) | 22 pF |
3.3 V | 2100 kHz | 43.2 kΩ | 6.04 kΩ | 3 x 22 µF | 2 x 4.7 µF + 2 x 100 nF | 1.5 µH (MAPI 4020HT) | 22 pF |
5 V | 400 kHz | 24.9 kΩ | 33.2 kΩ | 3 x 22 µF | 2 x 4.7 µF + 2 x 100 nF | 8.2 µH (XHMI6060) | 22 pF |
5 V | 2100 kHz | 24.9 kΩ | 6.04 kΩ | 2 x 22 µF | 2 x 4.7 µF + 2 x 100 nF | 1.5 µH (MAPI 4020HT) | 22 pF |