ZHCSKX9D May 2019 – July 2022 LM61460
PRODUCTION DATA
VOUT = 3.3 V | FSW = 400 kHz | Auto Mode |
VOUT = 3.3 V | FSW = 1000 kHz | Auto mode |
VOUT = 3.3 V | FSW = 2100 kHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 1000 kHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto Mode |
VOUT = 3.3 V | FSW = 1000 kHz | Auto mode |
VOUT = 3.3 V | FSW = 2100 kHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 1000 kHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 3.3 V | FSW = 2100 kHz | FPWM mode |
IOUT = 3.25 A | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = Short Circuit to 5 A | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 4 A | VIN = 13.5 V to 4 V to 13.5 V |
VOUT = 5 V | FSW = 400 kHz | FPWM mode |
IOUT = 0 A to 6 A to 0 A | VIN = 13.5 V | TR = TF = 6 µs |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
IOUT = 50 mA to 6 A to 50 mA | VIN = 13.5 V | TR = TF = 6 µs |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
IOUT = 2 A to 4 A to 2 A | VIN = 13.5 V | TR = TF = 2 µs |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 0 A to 6 A to 0 A | VIN = 13.5 V | TR = TF = 6 µs |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 30 MHz to 108 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 30 MHz to 300 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 300 MHz to 1 GHz |
FSW = 400 kHz | Note: Measurements taken with LM61460EVM |
FSW = 2100 kHz | VOUT = 5 V | IOUT = 5 A |
Frequency Tested: 30 MHz to 108 MHz |
VOUT = 3.3 V | FSW = 400 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 1000 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 2100 kHz | FPWM mode |
VOUT = 5 V | FSW = 400 kHz | FPWM mode |
VOUT = 5 V | FSW = 1000 kHz | FPWM mode |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 400 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 1000 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 2100 kHz | FPWM mode |
VOUT = 5 V | FSW = 400 kHz | FPWM mode |
VOUT = 5 V | FSW = 1000 kHz | FPWM mode |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 2100 kHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
VOUT = 3.3 V | FSW = 2100 kHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 5 A to Short Circuit | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = Short Circuit | VIN = 13.5 V |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
IOUT = 0 A to 6 A to 0 A | VIN = 13.5 V | TR = TF = 6 µs |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
IOUT = 2 A to 5 A to 2 A | VIN = 13.5 V | TR = TF = 3 µs |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
IOUT = 0 A to 6 A to 0 A | VIN = 13.5 V | TR = TF = 6 µs |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
IOUT = 0 A to 6 A to 0 A | VIN = 13.5 V | TR = TF = 6 µs |
FSW = 400 kHz | VOUT = 5 V | IOUT = 5 A |
Frequency Tested: 150 kHz to 30 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 150 kHz to 30 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 30 MHz to 300 MHz |
VOUT = 5 V | FSW = 400 kHz | IOUT = 5 A |
Frequency Tested: 300 MHz to 1 GHz |
FSW = 2100 kHz | VOUT = 5 V | IOUT = 5 A |
Frequency Tested: 150 kHz to 30 MHz |
FSW = 2100 kHz |
VOUT | FREQUENCY | RFBB | RT | COUT | CIN + CHF | L | CFF |
---|---|---|---|---|---|---|---|
3.3 V | 400 kHz | 43.2 kΩ | 33.2 kΩ | 6 × 22 µF | 2 × 4.7 µF + 2 × 100 nF | 4.7 µH (XHMI6060) | 22 pF |
3.3 V | 1000 kHz | 43.2 kΩ | 13 kΩ | 3 × 22 µF | 2 × 4.7 µF + 2 × 100 nF | 2.2 µH (744-393-440-22) | 22 pF |
3.3 V | 2100 kHz | 43.2 kΩ | 6.04 kΩ | 3 × 22 µF | 2 × 4.7 µF + 2 × 100 nF | 1 µH (XEL5030) | 22 pF |
5 V | 400 kHz | 24.9 kΩ | 33.2 kΩ | 4 × 22 µF | 2 × 4.7 µF + 2 × 100 nF | 4.7 µH (XHMI6060) | 22 pF |
5 V | 1000 kHz | 24.9 kΩ | 13 kΩ | 3 × 22 µF | 2 × 4.7 µF + 2 × 100 nF | 2.2 µH (744-393-440-22) | 22 pF |
5 V | 2100 kHz | 24.9 kΩ | 6.04 kΩ | 3 × 22 µF | 2 × 4.7 µF + 2 × 100 nF | 1 µH (XEL5030) | 22 pF |