ZHCSN39A February 2020 – November 2021 LM61480 , LM61495 , LM62460
PRODUCTION DATA
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 2.2 MHz | Auto mode |
VOUT = 3.3 V | FSW = 2.2 MHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 2.2 MHz | Auto mode |
VOUT = 3.3 V | FSW = 2.2 MHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 2.2 MHz | Auto mode |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
VOUT = 5 V | FSW = 2.2 MHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | Auto mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 3.3 V | FSW = 2100 kHz | FPWM mode |
IOUT = 3.25 A | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = Short Circuit to 5 A | VIN = 13.5 V |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
IOUT = 10 mA to 10 A to 10 mA | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
IOUT = 2 A to 4 A to 2 A | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
IOUT = 10 mA to 10 A to 10 mA | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 2200 kHz | FPWM mode |
IOUT = 10 mA to 10 A to 10 mA | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 2200 kHz | Auto mode |
IOUT = 5 A to 10 A to 5 A | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 400 kHz | IOUT = 10 A |
Frequency Tested: 30 MHz to 1 GHz |
VOUT = 5 V | FSW = 400 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 400 kHz | FPWM mode |
VOUT = 5 V | FSW = 2.2 MHz | FPWM mode |
VOUT = 3.3 V | FSW = 2.2 MHz | FPWM mode |
VOUT = 5 V | FSW = 400 kHz | FPWM mode |
VOUT = 3.3 V | FSW = 400 kHz | FPWM mode |
VOUT = 5 V | FSW = 2.2 MHz | FPWM mode |
VOUT = 3.3 V | FSW = 2.2 MHz | FPWM mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
VOUT = 3.3 V | FSW = 2.2 MHz | Auto mode |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
VOUT = 3.3 V | FSW = 2.2 MHz | Auto mode |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 50 mA | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 5 A to Short Circuit | VIN = 13.5 V |
VOUT = 5 V | FSW = 2100 kHz | FPWM mode |
IOUT = 4 A | VIN = 13.5 V to 4 V to 13.5 V |
VOUT = 5 V | FSW = 400 kHz | FPWM mode |
IOUT = 10 mA to 10 A to 10 mA | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 400 kHz | Auto mode |
IOUT = 5 A to 10 A to 5 A | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 3.3 V | FSW = 400 kHz | Auto mode |
IOUT = 5 A to 10 A to 5 A | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 2200 kHz | Auto mode |
IOUT = 2 A to 4 A to 2 A | VIN = 13.5 V | TR = TF = 1 µs |
VOUT = 5 V | FSW = 400 kHz | IOUT = 10 A |
Frequency Tested: 30 MHz to 1 GHz |
VOUT | FREQUENCY | RFBB | COUT | CIN + CHF | L | CFF |
---|---|---|---|---|---|---|
3.3 V | 400 kHz | 43.2 kΩ | 4 x 47 µF + 100 µF electrolytic + 2 x 2.2 µF | 4 × 10 µF + 2 × 470 nF + 100 µF electrolytic | 2.4 µH (744325240) | 22 pF |
3.3 V | 2200 kHz | 43.2 kΩ | 2 x 47 µF + 100 µF electrolytic + 2 x 2.2 µF | 2 × 10 µF + 2 × 470 nF + 100 µF electrolytic | 0.68 µH (744373460068) | 10 pF |
5 V | 400 kHz | 24.9 kΩ | 4 x 47 µF + 100 µF electrolytic + 2 x 2.2 µF | 4 × 10 µF + 2 × 470 nF + 100 µF electrolytic | 2.4 µH (744325240) | 22 pF |
5 V | 2200 kHz | 24.9 kΩ | 2 x 47 µF + 100 µF electrolytic + 2 x 2.2 µF | 2 × 10 µF + 2 × 470 nF + 100 µF electrolytic | 0.68 µH (744373460068) | 10 pF |