ZHCSJY0B June 2012 – June 2019 LMR12015 , LMR12020
PRODUCTION DATA.
AVIN, PVIN | -0.5V to 24V |
SW Voltage | -0.5V to 24V |
Boost Voltage | -0.5V to 28V |
Boost to SW Voltage | -0.5V to 6V |
FB Voltage | -0.5V to 3V |
SYNC Voltage | -0.5V to 6V |
EN Voltage | -0.5V to (VIN + 0.3V) |
Storage Temperature Range | -65°C to +150°C |
Junction Temperature | 150°C |
ESD Susceptibility(2) | 2kV |
Soldering Information
Infrared Reflow (5sec) |
260°C |