ZHCSWZ2 June 2024 LMX1860-SEP
PRODUCTION DATA
D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 | |
R0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POWERDOWN | 0 | 复位 |
R2 | 0 | 0 | 0 | 0 | 0 | 0 | SMCLK_DIV_PRE | SMCLK_EN | 0 | 0 | 0 | 1 | 1 | |||
R3 | CH3_EN | CH2_EN | CH1_EN | CH0_EN | LOGICLK_MUTE_CAL | CH3_MUTE_CAL | CH2_MUTE_CAL | CH1_MUTE_CAL | CH0_MUTE_CAL | 0 | 0 | 0 | 0 | SMCLK_DIV | ||
R4 | 0 | 0 | CLKOUT1_PWR | CLKOUT0_PWR | SYSREFOUT3_EN | SYSREFOUT2_EN | SYSREFOUT1_EN | SYSREFOUT0_EN | CLKOUT3_EN | CLKOUT2_EN | CLKOUT1_EN | CLKOUT0_EN | ||||
R5 | 0 | SYSREFOUT2_PWR | SYSREFOUT1_PWR | SYSREFOUT0_PWR | CLKOUT3_PWR | CLKOUT2_PWR | ||||||||||
R6 | LOGICLKOUT_EN | SYSREFOUT3_VCM | SYSREFOUT2_VCM | SYSREFOUT1_VCM | SYSREFOUT0_VCM | SYSREFOUT3_PWR | ||||||||||
R7 | 0 | LOGISYSREFOUT_VCM | LOGICLKOUT_VCM | LOGISYSREF_DIV_PWR_PRE | LOGICLK_DIV_PWR_PRE | LOGISYSREFOUT_PWR | LOGICLKOUT_PWR | LOGISYSREFOUT_EN | ||||||||
R8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOGICLK_DIV_PRE | LOGIC_EN | 0 | LOGISYSREFOUT_FMT | LOGICLKOUT_FMT | ||||
R9 | SYSREFREQ_VCM | SYNC_EN | LOGICLK_DIV_PD | LOGICLK_DIV_BYP | 0 | LOGICLK_DIV | ||||||||||
R11 | rb_CLKPOS | |||||||||||||||
R12 | rb_CLKPOS[31:16] | |||||||||||||||
R13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SYSREFREQ_DLY_STEP | |
R14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SYNC_MUTE_PD | 0 | 0 | 0 | 0 | 0 | CLKPOS_CAPTURE_EN | SYSREFREQ_MODE | SYSREFREQ_LATCH |
R15 | 0 | 0 | 0 | 0 | SYSREF_DIV_PRE | 1 | SYSREF_EN | 0 | SYSREFREQ_DLY | SYSREFREQ_CLR | ||||||
R16 | SYSREF_PULSE_CNT | SYSREF_DIV | ||||||||||||||
R17 | 0 | 0 | 0 | 0 | 0 | SYSREF0_DLY_I | SYSREF0_DLY_PHASE | SYSREF_MODE | ||||||||
R18 | SYSREF1_DLY_I | SYSREF1_DLY_PHASE | SYSREF0_DLY_Q | |||||||||||||
R19 | SYSREF2_DLY_I | SYSREF2_DLY_PHASE | SYSREF1_DLY_Q | |||||||||||||
R20 | SYSREF3_DLY_I | SYSREF3_DLY_PHASE | SYSREF2_DLY_Q | |||||||||||||
R21 | LOGISYSREF_DLY_I | LOGISYSREF_DLY_PHASE | SYSREF3_DLY_Q | |||||||||||||
R22 | SYSREF1_DLY_SCALE | SYSREF0_DLY_SCALE | SYSREF_DLY_DIV | 0 | 0 | LOGISYSREF_DLY_Q | ||||||||||
R23 | TS_EN | 1 | MUXOUT_EN | 0 | 0 | 0 | 0 | 0 | 0 | MUXOUT_SEL | LOGISYSREF_DLY_SCALE | SYSREF3_DLY_SCALE | SYSREF2_DLY_SCALE | |||
R24 | 0 | 0 | 0 | 0 | rb_TS | TS_CNT_EN | ||||||||||
R25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | CLK_DIV_RST | CLK_DIV | CLK_MUX | ||||
R28 | 0 | 0 | 0 | VCO_CORE_FORCE | VCO_CORE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
R29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | VCO_CAPCTRL | |||||||
R33 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
R34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
R65 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | rb_VCO_CORE | 0 | 0 | 0 | 0 | ||||
R67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
R72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SYSREFREQ_FORCE | SYSREF_DLY_BYP | |
R73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R75 | rb_CLK2_EN | rb_CLK1_EN | rb_CLK0_EN | rb_MUXSEL1 | rb_MUXSEL0 | rb_LOGIC_EN | rb_LD | rb_DIVSEL2 | rb_DIVSEL1 | rb_DIVSEL0 | rb_CE | 0 | 0 | 1 | 1 | |
R76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rb_PWRSEL2 | rb_PWRSEL1 | rb_PWRSEL0 | rb_CLK3_EN |
R79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
R86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MUXOUT_EN_OVRD | 0 | 0 |
R90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOGICLK_DIV_BYP3 | LOGICLK_DIV_BYP2 | 0 | 0 | 0 | 0 | 0 |
不得对该表中未列出的寄存器进行编程,因为这样做可能会对器件的性能或功能产生不利影响。 | ||||||||||||||||
不得对以下寄存器进行编程,以避免对器件的性能产生不利影响:R1、R10、R26、R27、R30-R32 | ||||||||||||||||
如果不使用时钟输出倍频器,则无需对以下寄存器进行编程:R29、R33、R34、R65、R67、R73 | ||||||||||||||||
如果不使用 LOGICLK,则无需对以下寄存器进行编程:R79、R90 |