ZHCSKL5D November 2019 – March 2022 LMX2694-EP
PRODUCTION DATA
R9 is shown in Figure 7-19 and described in Table 7-29.
Return to Summary Table.
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
RESERVED | OSC_2X | RESERVED | |||||
R/W-0x0 | R/W-0x0 | R/W-0x604 | |||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
RESERVED | |||||||
R/W-0x604 | |||||||
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
15-13 | RESERVED | R/W | 0x0 | Program 0x0 to this field. |
12 | OSC_2X | R/W | 0x0 | Enables OSCIN doubler.
0x0 = Disabled 0x1 = Enable |
11-0 | RESERVED | R/W | 0x604 | Program 0x604 to this field. |