ZHCSPQ7A december 2022 – april 2023 MCT8315A
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
POWER SUPPLIES | ||||||
IVMQ | VM sleep mode current | VVM > 6 V, VSPEED = 0, TA = 25 °C | 3 | 5 | µA | |
VSPEED = 0, TA = 125 °C | 3.5 | 7 | µA | |||
IVMS | VM standby mode current | VVM ≥ 12 V, Standby Mode, DRVOFF = High, TA = 25 °C, LBK = 47 uH, CBK = 22 µF | 8 | 16 | mA | |
VVM > 6 V, Standby Mode, DRVOFF = High, TA = 25 °C, RBK = 22 Ω, CBK = 22 µF | 25 | 29 | mA | |||
VVM ≥ 12 V, Standby Mode, DRVOFF = High, LBK = 47 uH, CBK = 22 µF | 8 | 16.5 | mA | |||
VVM > 6 V, Standby Mode, DRVOFF = High, RBK = 22 Ω, CBK = 22 µF | 25 | 29 | mA | |||
IVM | VM operating mode current | VVM > 6 V, VSPEED > VEX_SL, PWM_FREQ_OUT = 10000b (25 kHz), TA = 25 °C, LBK = 47 uH, CBK = 22 µF, No Motor Connected | 11 | 18 | mA | |
VVM > 6 V, VSPEED > VEX_SL, PWM_FREQ_OUT = 10000b (25 kHz), TA = 25 °C, RBK = 22 Ω, CBK = 22 µF, No Motor Connected | 27 | 30.5 | mA | |||
VVM > 6 V, VSPEED > VEX_SL, PWM_FREQ_OUT = 10000b (25 kHz), LBK = 47 uH, CBK = 22 µF, No Motor Connected | 11 | 17 | mA | |||
VVM > 6 V, VSPEED > VEX_SL, PWM_FREQ_OUT = 10000b (25 kHz), RBK = 22 Ω, CBK = 22 µF, No Motor Connected | 28 | 30.5 | mA | |||
VAVDD | Analog regulator voltage | 0 mA ≤ IAVDD ≤ 20 mA | 3.125 | 3.3 | 3.465 | V |
IAVDD | External analog regulator load | 20 | mA | |||
VDVDD | Digital regulator voltage | 1.4 | 1.55 | 1.65 | V | |
VVCP | Charge pump regulator voltage | VCP with respect to VM | 4.0 | 4.7 | 5.5 | V |
BUCK REGULATOR | ||||||
VBK | Buck regulator average voltage (LBK = 47 µH, CBK = 22 µF) |
VVM > 6 V, 0 mA ≤ IBK ≤ 170 mA, BUCK_SEL = 00b | 3.1 | 3.3 | 3.5 | V |
VVM > 6 V, 0 mA ≤ IBK ≤ 170 mA, BUCK_SEL = 01b | 4.6 | 5.0 | 5.4 | V | ||
VVM > 6 V, 0 mA ≤ IBK ≤ 170 mA, BUCK_SEL = 10b | 3.7 | 4.0 | 4.3 | V | ||
VVM > 6.7 V, 0 mA ≤ IBK ≤ 170 mA, BUCK_SEL = 11b | 5.2 | 5.7 | 6.2 | V | ||
VVM < 6.0 V (BUCK_SEL = 00b, 01b, 10b, 11b), 0 mA ≤ IBK ≤ 170 mA | VVM–IBK*(RLBK+2) 1 | V | ||||
VBK | Buck regulator average voltage (LBK = 22 µH, CBK = 22 µF) |
VVM > 6 V, 0 mA ≤ IBK ≤ 20 mA, BUCK_SEL = 00b | 3.1 | 3.3 | 3.5 | V |
VVM > 6 V, 0 mA ≤ IBK ≤ 20 mA, BUCK_SEL = 01b | 4.6 | 5.0 | 5.4 | V | ||
VVM > 6 V, 0 mA ≤ IBK ≤ 20 mA, BUCK_SEL = 10b | 3.7 | 4.0 | 4.3 | V | ||
VVM > 6.7 V, 0 mA ≤ IBK ≤ 20 mA, BUCK_SEL = 11b | 5.2 | 5.7 | 6.2 | V | ||
VVM < 6.0 V (BUCK_SEL = 00b, 01b, 10b, 11b), 0 mA ≤ IBK ≤ 20 mA | VVM–IBK*(RLBK+2)1 | V | ||||
VBK | Buck regulator average voltage (RBK = 22 Ω, CBK = 22 µF) |
VVM > 6 V, 0 mA ≤ IBK ≤ 10 mA, BUCK_SEL = 00b | 3.1 | 3.3 | 3.5 | V |
VVM > 6 V, 0 mA ≤ IBK ≤ 10 mA, BUCK_SEL = 01b | 4.6 | 5.0 | 5.4 | V | ||
VVM > 6 V, 0 mA ≤ IBK ≤ 10 mA, BUCK_SEL = 10b | 3.7 | 4.0 | 4.3 | V | ||
VVM > 6.7 V, 0 mA ≤ IBK ≤ 10 mA, BUCK_SEL = 11b | 5.2 | 5.7 | 6.2 | V | ||
VVM < 6.0 V (BUCK_SEL = 00b, 01b, 10b, 11b), 0 mA ≤ IBK ≤ 10 mA | VVM–IBK*(RBK+2) | V | ||||
VBK_RIP | Buck regulator ripple voltage | VVM > 6 V, 0 mA ≤ IBK ≤ 170 mA, Buck regulator with inductor, LBK = 47 uH, CBK = 22 µF | –100 | 100 | mV | |
VVM > 6 V, 0 mA ≤ IBK ≤ 20 mA, Buck regulator with inductor, LBK = 22 uH, CBK = 22 µF | –100 | 100 | mV | |||
VVM > 6 V, 0 mA ≤ IBK ≤ 10 mA, Buck regulator with resistor; RBK = 22 Ω, CBK = 22 µF | –100 | 100 | mV | |||
IBK | External buck regulator load | LBK = 47 uH, CBK = 22 µF, BUCK_PS_DIS = 1b | 170 | mA | ||
LBK = 47 uH, CBK = 22 µF, BUCK_PS_DIS = 0b | 170 – IAVDD | mA | ||||
LBK = 22 uH, CBK = 22 µF, BUCK_PS_DIS = 1b | 20 | mA | ||||
LBK = 22 uH, CBK = 22 µF, BUCK_PS_DIS = 0b | 20 – IAVDD | mA | ||||
RBK = 22 Ω, CBK = 22 µF, BUCK_PS_DIS = 1b | 10 | mA | ||||
RBK = 22 Ω, CBK = 22 µF, BUCK_PS_DIS = 0b | 10 – IAVDD | mA | ||||
fSW_BK | Buck regulator switching frequency | Regulation Mode | 20 | 535 | kHz | |
Linear Mode | 20 | 535 | kHz | |||
VBK_UV | Buck regulator undervoltage lockout |
VBK rising, BUCK_SEL = 00b | 2.7 | 2.8 | 2.95 | V |
VBK falling, BUCK_SEL = 00b | 2.5 | 2.6 | 2.7 | V | ||
VBK rising, BUCK_SEL = 01b | 4.3 | 4.4 | 4.55 | V | ||
VBK falling, BUCK_SEL = 01b | 4.1 | 4.2 | 4.36 | V | ||
VBK rising, BUCK_SEL = 10b | 2.7 | 2.8 | 2.95 | V | ||
VBK falling, BUCK_SEL = 10b | 2.5 | 2.6 | 2.7 | V | ||
VBK rising, BUCK_SEL = 11b | 4.3 | 4.4 | 4.55 | V | ||
VBK falling, BUCK_SEL = 11b | 4.1 | 4.2 | 4.36 | V | ||
VBK_UV_HYS | Buck regulator undervoltage lockout hysteresis | Rising to falling threshold, BUCK_SEL = 00b | 90 | 200 | 400 | mV |
Rising to falling threshold, BUCK_SEL = 01b | 90 | 200 | 400 | mV | ||
Rising to falling threshold, BUCK_SEL = 10b | 90 | 200 | 400 | mV | ||
Rising to falling threshold, BUCK_SEL =11b | 90 | 200 | 400 | mV | ||
IBK_CL | Buck regulator current limit threshold |
BUCK_CL = 0b | 360 | 600 | 910 | mA |
BUCK_CL = 1b | 80 | 150 | 250 | mA | ||
IBK_OCP | Buck regulator over current protection trip point | 2 | 3 | 4 | A | |
tBK_RETRY | Over current protection retry time | 0.7 | 1 | 1.3 | ms | |
DRIVER OUTPUTS | ||||||
RDS(ON) | Total MOSFET on resistance (High-side + Low-side) | VVM > 6 V, IOUT = 1 A, TA = 25°C | 240 | 260 | mΩ | |
VVM < 6 V, IOUT = 1 A, TA = 25°C | 250 | 270 | mΩ | |||
VVM > 6 V, IOUT = 1 A, TJ = 150 °C | 360 | 400 | mΩ | |||
VVM < 6 V, IOUT = 1 A, TJ = 150 °C | 370 | 415 | mΩ | |||
SR | Phase pin slew rate switching low to high (Rising from 20 % to 80 %) | VVM = 24 V, SLEW_RATE = 00b | 13 | 25 | 45 | V/µs |
VVM = 24 V, SLEW_RATE = 01b | 30 | 50 | 80 | V/µs | ||
VVM = 24 V, SLEW_RATE = 10b | 80 | 125 | 185 | V/µs | ||
VVM = 24 V, SLEW_RATE = 11b | 130 | 200 | 280 | V/µs | ||
SR | Phase pin slew rate switching high to low (Falling from 80 % to 20 %) | VVM = 24 V, SLEW_RATE = 00b | 14 | 25 | 45 | V/µs |
VVM = 24 V, SLEW_RATE = 01b | 30 | 50 | 80 | V/µs | ||
VVM = 24 V, SLEW_RATE = 10b | 80 | 125 | 185 | V/µs | ||
VVM = 24 V, SLEW_RATE = 11b | 110 | 200 | 280 | V/µs | ||
tDEAD | Output dead time (high to low / low to high) | VVM = 24 V, SR = 25 V/µs | 1800 | 3000 | ns | |
VVM = 24 V, SR = 50 V/µs | 1100 | 1400 | ns | |||
VVM = 24 V, SR = 125 V/µs | 650 | 850 | ns | |||
VVM = 24 V, SR = 200 V/µs | 500 | 550 | ns | |||
SPEED INPUT - PWM MODE | ||||||
ƒPWM | PWM input frequency | 0.01 | 100 | kHz | ||
ResPWM | PWM input resolution | fPWM = 0.01 to 0.35 kHz | 11 | 12 | 13 | bits |
fPWM = 0.35 to 2 kHz | 11 | 13 | 14 | bits | ||
fPWM = 2 to 3.5 kHz | 11 | 11.5 | 12 | bits | ||
fPWM = 3.5 to 7 kHz | 12 | 13 | 13.5 | bits | ||
fPWM = 7 to 14 kHz | 11 | 12 | 12.5 | bits | ||
fPWM = 14 to 29.2 kHz | 10 | 11.5 | 12 | bits | ||
fPWM = 29.3 to 60 kHz | 9 | 10.5 | 11 | bits | ||
fPWM = 60 to 100 kHz | 8 | 9 | 10 | bits | ||
SPEED INPUT - ANALOG MODE | ||||||
VANA_FS | Analog full-speed voltage | 2.95 | 3 | 3.05 | V | |
VANA_RES | Analog voltage resolution | 732 | μV | |||
SPEED INPUT - FREQUENCY MODE | ||||||
ƒPWM_FREQ | PWM input frequency range | Duty cycle = 50% | 3 | 32767 | Hz | |
SLEEP MODE | ||||||
VEN_SL | Analog voltage to enter sleep mode | SPD_CTRL_MODE = 00b (analog mode) | 40 | mV | ||
VEX_SL | Analog voltage to exit sleep mode | SPD_CTRL_MODE = 00b (analog mode) | 2.2 | V | ||
tDET_ANA | Time needed to detect wake up signal on SPEED pin | SPD_CTRL_MODE = 00b (analog mode) VSPEED > VEX_SL |
0.5 | 1 | 1.5 | μs |
tWAKE | Wakeup time from sleep mode | VSPEED > VEX_SL to DVDD voltage available, SPD_CTRL_MODE = 00b (analog mode) | 3 | 5 | ms | |
tEX_SL_DR_ANA | Time taken to drive motor after exiting from sleep state | SPD_CTRL_MODE = 00b (analog mode) VSPEED > VEX_SL, ISD detection disabled |
30 | ms | ||
tDET_PWM | Time needed to detect wake up signal on SPEED pin | SPD_CTRL_MODE = 01b (PWM mode), VSPEED > VIH | 0.5 | 1 | 1.5 | μs |
tWAKE_PWM | Wakeup time from sleep mode | VSPEED > VIH to DVDD voltage available, SPD_CTRL_MODE = 01b (PWM mode) or 11b (Frequency mode) | 3 | 5 | ms | |
tEX_SL_DR_PWM | Time taken to drive motor after wakeup from sleep state | SPD_CTRL_MODE = 01b (PWM mode) VSPEED > VIH, ISD detection disabled |
30 | ms | ||
tDET_SL_ANA | Time needed to detect sleep command, analog mode | SPD_CTRL_MODE = 00b (analog mode) VSPEED < VEN_SL, SLEEP_TIME = 00b or 01b | 0.5 | 1 | 2 | ms |
SPD_CTRL_MODE = 00b (analog mode) VSPEED < VEN_SL, SLEEP_TIME = 10b | 14 | 20 | 26 | ms | ||
SPD_CTRL_MODE = 00b (analog mode) VSPEED < VEN_SL, SLEEP_TIME = 11b | 140 | 200 | 260 | ms | ||
tDET_SL_PWM | Time needed to detect sleep command, PWM or frequency mode | SPD_CTRL_MODE = 01b (PWM mode) or 11b (Frequency mode), VSPEED < VIL, SLEEP_TIME = 00b |
0.035 | 0.05 | 0.065 | ms |
SPD_CTRL_MODE = 01b (PWM mode) or 11b (Frequency mode), VSPEED < VIL, SLEEP_TIME = 01b |
0.14 | 0.2 | 0.26 | ms | ||
SPD_CTRL_MODE = 01b (PWM mode) or 11b (Frequency mode), VSPEED < VIL, SLEEP_TIME = 10b |
14 | 20 | 26 | ms | ||
SPD_CTRL_MODE = 01b (PWM mode) or 11b (Frequency mode), VSPEED < VIL, SLEEP_TIME = 11b |
140 | 200 | 260 | ms | ||
tEN_SL | Time needed to stop driving motor after detecting sleep command | VSPEED < VEN_SL (analog mode) or VSPEED < VIL (PWM mode) (and SPEED_CTRL = 0 (I2C mode)) | 1 | 2 | ms | |
STANDBY MODE | ||||||
tEX_SB_DR_ANA | Time taken to drive motor after exiting standby mode, analog mode | SPD_CTRL_MODE = 00b (analog mode), VSPEED > VEX_SB, ISD detection disabled | 6 | ms | ||
tEX_SB_DR_PWM | Time taken to drive motor after exiting standby mode, PWM mode | SPD_CTRL_MODE = 01b (PWM mode) VSPEED > VIH, ISD detection disabled |
6 | ms | ||
tDET_SB_ANA | Time needed to detect standby mode, analog mode | SPD_CTRL_MODE = 00b (analog mode), VSPEED < VEN_SB | 0.5 | 1 | 2 | ms |
tDET_SB_PWM | Time needed to detect standby command, PWM/ mode | SPD_CTRL_MODE = 01b (PWM mode), VSPEED < VIL, SLEEP_TIME = 00b |
0.035 | 0.05 | 0.065 | ms |
SPD_CTRL_MODE = 01b (PWM mode), VSPEED < VIL, SLEEP_TIME = 01b | 0.14 | 0.2 | 0.26 | ms | ||
SPD_CTRL_MODE = 01b (PWM mode), VSPEED < VIL, SLEEP_TIME = 10b | 14 | 20 | 26 | ms | ||
SPD_CTRL_MODE = 01b (PWM mode), VSPEED < VIL, SLEEP_TIME = 11b |
140 | 200 | 260 | ms | ||
tDET_SB_FREQ | Time needed to detect standby mode, Frequency mode | SPD_CTRL_MODE = 11b (Frequency mode), VSPEED < VIL | 4000 | ms | ||
tDET_SB_DIG | Time needed to detect standby mode, I2C mode | SPD_CTRL_MODE = 10b (I2C mode), SPEED_CTRL = 0b | 1 | 2 | ms | |
tEN_SB | Time needed to stop driving motor after detecting standby command | All speed input modes | 1 | 2 | ms | |
LOGIC-LEVEL INPUTS (BRAKE, DIR, EXT_CLK, EXT_WD, SPEED) | ||||||
VIL | Input logic low voltage | AVDD = 3 to 3.6 V | 0.25*AVDD | V | ||
VIH | Input logic high voltage | AVDD = 3 to 3.6 V | 0.65*AVDD | V | ||
VHYS | Input hysteresis | 50 | 500 | 800 | mV | |
IIL | Input logic low current | AVDD = 3 to 3.6 V | -0.15 | 0.15 | µA | |
IIH | Input logic high current | AVDD = 3 to 3.6 V | -0.3 | 0 | µA | |
RPD_SPEED | Input pulldown resistance | SPEED pin To GND | 0.6 | 1 | 1.4 | MΩ |
OPEN-DRAIN OUTPUTS (nFAULT, FG) | ||||||
VOL | Output logic low voltage | IOD = -5 mA | 0.4 | V | ||
IOZ | Output logic high current | VOD = 3.3 V | 0 | 0.5 | µA | |
I2C Serial Interface | ||||||
VI2C_L | Input logic low voltage | -0.5 | 0.3*AVDD | V | ||
VI2C_H | Input logic high voltage | 0.7*AVDD | 5.5 | V | ||
VI2C_HYS | Hysteresis | 0.05*AVDD | V | |||
VI2C_OL | Output logic low voltage | Open-drain at 2mA sink current | 0 | 0.4 | V | |
II2C_OL | Output logic low current | VI2C_OL = 0.6V | 6 | mA | ||
II2C_IL | Input current on SDA and SCL | -102 | 102 | µA | ||
Ci | Capacitance for SDA and SCL | 10 | pF | |||
tof | Output fall time from VI2C_H(min) to VI2C_L(max) | Standard Mode | 2503 | ns | ||
Fast Mode | 2503 | ns | ||||
tSP | Pulse width of spikes that must be suppressed by the input filter | Fast Mode | 0 | 504 | ns | |
OSCILLATOR | ||||||
fOSCREF | External clock reference | EXT_CLK_CONFIG = 000b | 8 | kHz | ||
EXT_CLK_CONFIG = 001b | 16 | kHz | ||||
EXT_CLK_CONFIG = 010b | 32 | kHz | ||||
EXT_CLK_CONFIG = 011b | 64 | kHz | ||||
EXT_CLK_CONFIG = 100b | 128 | kHz | ||||
EXT_CLK_CONFIG = 101b | 256 | kHz | ||||
EXT_CLK_CONFIG = 110b | 512 | kHz | ||||
EXT_CLK_CONFIG = 111b | 1024 | kHz | ||||
EEPROM | ||||||
EEProg | Programming voltage | 1.35 | 1.5 | 1.65 | V | |
EERET | Retention | TA = 25 ℃ | 100 | Years | ||
TJ = -40 to 150 ℃ | 10 | Years | ||||
EEEND | Endurance | TJ = -40 to 150 ℃ | 1000 | Cycles | ||
TJ = -40 to 85 ℃ | 20000 | Cycles | ||||
PROTECTION CIRCUITS | ||||||
VUVLO | Supply under voltage lockout (UVLO) | VM rising | 4.3 | 4.4 | 4.51 | V |
VM falling | 4.1 | 4.2 | 4.3 | V | ||
VUVLO_HYS | Supply under voltage lockout hysteresis | Rising to falling threshold | 110 | 200 | 350 | mV |
tUVLO | Supply under voltage deglitch time | 3 | 5 | 7 | µs | |
VOVP | Supply over voltage protection (OVP) threshold | Supply rising, OVP_EN = 1, OVP_SEL = 0 | 32.5 | 34 | 35 | V |
Supply falling, OVP_EN = 1, OVP_SEL = 0 | 31.8 | 33 | 34.3 | V | ||
Supply rising, OVP_EN = 1, OVP_SEL = 1 | 20 | 22 | 23 | V | ||
Supply falling, OVP_EN = 1, OVP_SEL = 1 | 19 | 21 | 22 | V | ||
VOVP_HYS | Supply over voltage protection hysteresis | Rising to falling threshold, OVP_SEL = 1 | 0.9 | 1 | 1.1 | V |
Rising to falling threshold, OVP_SEL = 0 | 0.7 | 0.8 | 0.9 | V | ||
tOVP | Supply over voltage deglitch time | 2.5 | 5 | 7 | µs | |
VCPUV | Charge pump under voltage lockout (above VM) | Supply rising | 2.25 | 2.5 | 2.75 | V |
Supply falling | 2.2 | 2.4 | 2.6 | V | ||
VCPUV_HYS | Charge pump UVLO hysteresis | Rising to falling threshold | 65 | 100 | 150 | mV |
VAVDD_UV | Analog regulator (AVDD) under voltage lockout | Supply rising | 2.7 | 2.85 | 3 | V |
Supply falling | 2.5 | 2.65 | 2.8 | V | ||
VAVDD_UV_HYS | Analog regulator under voltage lockout hysteresis | Rising to falling threshold | 180 | 200 | 240 | mV |
IOCP | Over current protection trip point | OCP_LVL = 0b | 5.5 | 9 | 12 | A |
OCP_LVL = 1b | 9 | 13 | 18 | A | ||
tOCP | Over current protection deglitch time | OCP_DEG = 00b | 0.02 | 0.2 | 0.4 | µs |
OCP_DEG = 01b | 0.2 | 0.6 | 1.2 | µs | ||
OCP_DEG = 10b | 0.5 | 1.2 | 1.8 | µs | ||
OCP_DEG = 11b | 0.9 | 1.6 | 2.5 | µs | ||
tRETRY | Over current protection retry time | OCP_RETRY = 0 | 4 | 5 | 6 | ms |
OCP_RETRY = 1 | 425 | 500 | 575 | ms | ||
TOTW | Thermal warning temperature | Die temperature (TJ) | 135 | 145 | 155 | °C |
TOTW_HYS | Thermal warning hysteresis | Die temperature (TJ) | 20 | 25 | 30 | °C |
TTSD_BUCK | Thermal shutdown temperature (Buck) | Die temperature (TJ) | 170 | 180 | 190 | °C |
TTSD_BUCK_HYS | Thermal shutdown hysteresis (Buck) | Die temperature (TJ) | 20 | 25 | 30 | °C |
TTSD | Thermal shutdown temperature (FET) | Die temperature (TJ) | 165 | 175 | 185 | °C |
TTSD_HYS | Thermal shutdown hysteresis (FET) | Die temperature (TJ) | 20 | 25 | 30 | °C |