ZHCS136B November 2010 – June 2018 MSP430AFE221 , MSP430AFE222 , MSP430AFE223 , MSP430AFE231 , MSP430AFE232 , MSP430AFE233 , MSP430AFE251 , MSP430AFE252 , MSP430AFE253
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
VREF | Internal reference voltage | SD24REFON = 1, SD24VMIDON = 0 | 3 V | 1.14 | 1.2 | 1.26 | V |
IREF | Reference supply current | SD24REFON = 1, SD24VMIDON = 0 | 3 V | 200 | 320 | µA | |
TC | Temperature coefficient | SD24REFON = 1, SD24VMIDON = 0(1) | 3 V | 18 | 50 | ppm/°C | |
CREF | VREF load capacitance | SD24REFON = 1, SD24VMIDON = 0(2) | 100 | nF | |||
ILOAD | VREF(I) maximum load current | SD24REFON = 1, SD24VMIDON = 0 | 3 V | ±200 | nA | ||
tON | Turn-on time | SD24REFON = 0→1, SD24VMIDON = 0,
CREF = 100 nF |
3 V | 5 | ms | ||
DC PSR | DC power supply rejection ΔVREF/ΔVCC | SD24REFON = 1, SD24VMIDON = 0,
VCC = 2.5 V to 3.6 V |
100 | µV/V |