ZHCS707D December 2011 – September 2018 MSP430F6720 , MSP430F6721 , MSP430F6723 , MSP430F6724 , MSP430F6725 , MSP430F6726 , MSP430F6730 , MSP430F6731 , MSP430F6733 , MSP430F6734 , MSP430F6735 , MSP430F6736
PRODUCTION DATA.
Table 6-81 and Table 6-82 list the contents of the device descriptor tag-length-value (TLV) structure for each device type.
DESCRIPTION | ADDRESS | SIZE
(bytes) |
VALUE | ||||||
---|---|---|---|---|---|---|---|---|---|
F6736PZ
F6736PN |
F6735PZ
F6735PN |
F6734PZ
F6734PN |
F6733PZ
F6733PN |
F6731PZ
F6731PN |
F6730PZ
F6730PN |
||||
Info Block | Info length | 01A00h | 1 | 06h | 06h | 06h | 06h | 06h | 06h |
CRC length | 01A01h | 1 | 06h | 06h | 06h | 06h | 06h | 06h | |
CRC value | 01A02h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Device ID | 01A04h | 1 | 6Ch | 6Bh | 6Ah | 65h | 63h | 62h | |
Device ID | 01A05h | 1 | 81h | 81h | 81h | 80h | 80h | 80h | |
Hardware revision | 01A06h | 1 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Firmware revision | 01A07h | 1 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Die Record | Die record tag | 01A08h | 1 | 08h | 08h | 08h | 08h | 08h | 08h |
Die record length | 01A09h | 1 | 0Ah | 0Ah | 0Ah | 0Ah | 0Ah | 0Ah | |
Lot/wafer ID | 01A0Ah | 4 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Die X position | 01A0Eh | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Die Y position | 01A10h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Test results | 01A12h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC10 Calibration | ADC10 calibration tag | 01A14h | 1 | 13h | 13h | 13h | 13h | 13h | 13h |
ADC10 calibration length | 01A15h | 1 | 10h | 10h | 10h | 10h | 10h | 10h | |
ADC gain factor | 01A16h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC offset | 01A18h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 1.5-V reference
Temperature sensor 30°C |
01A1Ah | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 1.5-V reference
Temperature sensor 85°C |
01A1Ch | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.0-V reference
Temperature sensor 30°C |
01A1Eh | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.0-V reference
Temperature sensor 85°C |
01A20h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.5-V reference
Temperature sensor 30°C |
01A22h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.5-V reference
Temperature sensor 85°C |
01A24h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit |
DESCRIPTION | ADDRESS | SIZE
(bytes) |
VALUE | ||||||
---|---|---|---|---|---|---|---|---|---|
F6726PZ
F6726PN |
F6725PZ
F6725PN |
F6724PZ
F6724PN |
F6723PZ
F6723PN |
F6721PZ
F6721PN |
F6720PZ
F6720PN |
||||
Info Block | Info length | 01A00h | 1 | 06h | 06h | 06h | 06h | 06h | 06h |
CRC length | 01A01h | 1 | 06h | 06h | 06h | 06h | 06h | 06h | |
CRC value | 01A02h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Device ID | 01A04h | 1 | 6Fh | 6Eh | 6Dh | 61h | 59h | 58h | |
Device ID | 01A05h | 1 | 81h | 81h | 81h | 80h | 80h | 80h | |
Hardware revision | 01A06h | 1 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Firmware revision | 01A07h | 1 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Die Record | Die record tag | 01A08h | 1 | 08h | 08h | 08h | 08h | 08h | 08h |
Die record length | 01A09h | 1 | 0Ah | 0Ah | 0Ah | 0Ah | 0Ah | 0Ah | |
Lot/wafer ID | 01A0Ah | 4 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Die X position | 01A0Eh | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Die Y position | 01A10h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
Test results | 01A12h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC10 Calibration | ADC10 calibration tag | 01A14h | 1 | 13h | 13h | 13h | 13h | 13h | 13h |
ADC10 calibration length | 01A15h | 1 | 10h | 10h | 10h | 10h | 10h | 10h | |
ADC gain factor | 01A16h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC offset | 01A18h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 1.5-V reference
Temperature sensor 30°C |
01A1Ah | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 1.5-V reference
Temperature sensor 85°C |
01A1Ch | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.0-V reference
Temperature sensor 30°C |
01A1Eh | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.0-V reference
Temperature sensor 85°C |
01A20h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.5-V reference
Temperature sensor 30°C |
01A22h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit | |
ADC 2.5-V reference
Temperature sensor 85°C |
01A24h | 2 | Per unit | Per unit | Per unit | Per unit | Per unit | Per unit |