ZHCSDG4A February 2015 – October 2018 MSP430F6720A , MSP430F6721A , MSP430F6723A , MSP430F6724A , MSP430F6725A , MSP430F6726A , MSP430F6730A , MSP430F6731A , MSP430F6733A , MSP430F6734A , MSP430F6735A , MSP430F6736A
PRODUCTION DATA.
Table 4-3 lists the pin attributes for all device variants in the PZ package. For the PN package, see Table 4-4.
PIN NO. | SIGNAL NAME (1)(4) | SIGNAL TYPE (2) | BUFFER TYPE (3) | POWER SOURCE | RESET STATE AFTER BOR (5) |
---|---|---|---|---|---|
1 | SD0P0 | I | Analog | AVCC | OFF |
2 | SD0N0 | I | Analog | AVCC | OFF |
3 | SD1P0 | I | Analog | AVCC | OFF |
4 | SD1N0 | I | Analog | AVCC | OFF |
5 | SD2P0 | I | Analog | AVCC | OFF |
6 | SD2N0 | I | Analog | AVCC | OFF |
7 | VREF | I | Analog | – | OFF |
8 | AVSS | P | Power | – | N/A |
9 | AVCC | P | Power | – | N/A |
10 | VASYS | P | Power | – | N/A |
11 | P9.1 | I/O | LVCMOS | DVCC | OFF |
A5 | I | Analog | AVCC | – | |
12 | P9.2 | I/O | LVCMOS | DVCC | OFF |
A4 | I | Analog | AVCC | – | |
13 | P9.3 | I/O | LVCMOS | DVCC | OFF |
A3 | I | Analog | AVCC | – | |
14 | P1.0 | I/O | LVCMOS | DVCC | OFF |
PM_TA0.0 | I/O | LVCMOS | DVCC | – | |
VeREF- | I | Power | – | N/A | |
A2 | I | Analog | AVCC | – | |
15 | P1.1 | I/O | LVCMOS | DVCC | OFF |
PM_TA0.1 | I/O | LVCMOS | DVCC | – | |
VeREF+ | I | Power | – | N/A | |
A1 | I | Analog | AVCC | – | |
16 | P1.2 | I/O | LVCMOS | DVCC | OFF |
PM_UCA0RXD | I | LVCMOS | DVCC | – | |
PM_UCA0SOMI | I/O | LVCMOS | DVCC | – | |
A0 | I | Analog | AVCC | – | |
17 | P1.3 | I/O | LVCMOS | DVCC | OFF |
PM_UCA0TXD | O | LVCMOS | DVCC | – | |
PM_UCA0SIMO | I/O | LVCMOS | DVCC | – | |
R03 | I/O | Analog | AVCC | – | |
18 | AUXVCC2 | P | Power | – | N/A |
19 | AUXVCC1 | P | Power | – | N/A |
20 | VDSYS | P | Power | – | N/A |
21 | DVCC | P | Power | – | N/A |
22 | DVSS | P | Power | – | N/A |
23 | VCORE | P | Power | – | N/A |
24 | XIN | I | LVCMOS | DVCC | OFF |
25 | XOUT | O | LVCMOS | DVCC | OFF |
26 | AUXVCC3 | P | Power | – | N/A |
27 | P1.4 | I/O | LVCMOS | DVCC | OFF |
PM_UCA1RXD | I | LVCMOS | DVCC | – | |
PM_UCA1SOMI | I/O | LVCMOS | DVCC | – | |
LCDREF | I | Analog | AVCC | – | |
R13 | I/O | Analog | AVCC | – | |
28 | P1.5 | I/O | LVCMOS | DVCC | OFF |
PM_UCA1TXD | O | LVCMOS | DVCC | – | |
PM_UCA1SIMO | I/O | LVCMOS | DVCC | – | |
R23 | I/O | Analog | AVCC | – | |
29 | LCDCAP | I/O | Analog | AVCC | OFF |
R33 | I/O | Analog | AVCC | – | |
30 | P8.4 | I/O | LVCMOS | DVCC | OFF |
TA1.0 | I/O | LVCMOS | DVCC | – | |
31 | P8.5 | I/O | LVCMOS | DVCC | OFF |
TA1.1 | I/O | LVCMOS | DVCC | – | |
32 | COM0 | O | LVCMOS | DVCC | OFF |
33 | COM1 | O | LVCMOS | DVCC | OFF |
34 | COM2 | O | LVCMOS | DVCC | OFF |
35 | COM3 | O | LVCMOS | DVCC | OFF |
36 | P1.6 | I/O | LVCMOS | DVCC | OFF |
PM_UCA0CLK | I/O | LVCMOS | DVCC | – | |
COM4 | O | LVCMOS | DVCC | – | |
37 | P1.7 | I/O | LVCMOS | DVCC | OFF |
PM_UCB0CLK | I/O | LVCMOS | DVCC | – | |
COM5 | O | LVCMOS | DVCC | – | |
38 | P2.0 | I/O | LVCMOS | DVCC | OFF |
PM_UCB0SOMI | I/O | LVCMOS | DVCC | – | |
PM_UCB0SCL | I/O | LVCMOS | DVCC | – | |
COM6 | O | LVCMOS | DVCC | – | |
39 | P2.1 | I/O | LVCMOS | DVCC | OFF |
PM_UCB0SIMO | I/O | LVCMOS | DVCC | – | |
PM_UCB0SDA | I/O | LVCMOS | DVCC | – | |
COM7 | O | LVCMOS | DVCC | – | |
40 | P8.6 | I/O | LVCMOS | DVCC | OFF |
TA2.0 | I/O | LVCMOS | DVCC | – | |
41 | P8.7 | I/O | LVCMOS | DVCC | OFF |
TA2.1 | I/O | LVCMOS | DVCC | – | |
42 | P9.0 | I/O | LVCMOS | DVCC | OFF |
TACLK | I | LVCMOS | DVCC | – | |
RTCCLK | O | LVCMOS | DVCC | – | |
43 | P2.2 | I/O | LVCMOS | DVCC | OFF |
PM_UCA2RXD | I | LVCMOS | DVCC | – | |
PM_UCA2SOMI | I/O | LVCMOS | DVCC | – | |
44 | P2.3 | I/O | LVCMOS | DVCC | OFF |
PM_UCA2TXD | O | LVCMOS | DVCC | – | |
PM_UCA2SIMO | I/O | LVCMOS | DVCC | – | |
45 | P2.4 | I/O | LVCMOS | DVCC | OFF |
PM_UCA1CLK | I/O | LVCMOS | DVCC | – | |
46 | P2.5 | I/O | LVCMOS | DVCC | OFF |
PM_UCA2CLK | I/O | LVCMOS | DVCC | – | |
47 | P2.6 | I/O | LVCMOS | DVCC | OFF |
PM_TA1.0 | I/O | LVCMOS | DVCC | – | |
48 | P2.7 | I/O | LVCMOS | DVCC | OFF |
PM_TA1.1 | I/O | LVCMOS | DVCC | – | |
49 | P3.0 | I/O | LVCMOS | DVCC | OFF |
PM_TA2.0 | I/O | LVCMOS | DVCC | – | |
BSL_TX | O | LVCMOS | DVCC | – | |
50 | P3.1 | I/O | LVCMOS | DVCC | OFF |
PM_TA2.1 | I/O | LVCMOS | DVCC | – | |
BSL_RX | I | LVCMOS | DVCC | – | |
51 | P3.2 | I/O | LVCMOS | DVCC | OFF |
PM_TACLK | I | LVCMOS | DVCC | – | |
PM_RTCCLK | O | LVCMOS | DVCC | – | |
52 | P3.3 | I/O | LVCMOS | DVCC | OFF |
PM_TA0.2 | I/O | LVCMOS | DVCC | – | |
53 | P3.4 | I/O | LVCMOS | DVCC | OFF |
PM_SDCLK | I/O | LVCMOS | DVCC | – | |
S39 | O | LVCMOS | DVCC | – | |
54 | P3.5 | I/O | LVCMOS | DVCC | OFF |
PM_SD0DIO | I/O | Analog | AVCC | – | |
S38 | O | LVCMOS | DVCC | – | |
55 | P3.6 | I/O | LVCMOS | DVCC | OFF |
PM_SD1DIO | I/O | Analog | AVCC | – | |
S37 | O | LVCMOS | DVCC | – | |
56 | P3.7 | I/O | LVCMOS | DVCC | OFF |
PM_SD2DIO | I/O | LVCMOS | DVCC | – | |
S36 | O | LVCMOS | DVCC | – | |
57 | P4.0 | I/O | LVCMOS | DVCC | OFF |
S35 | O | LVCMOS | DVCC | – | |
58 | P4.1 | I/O | LVCMOS | DVCC | OFF |
S34 | O | LVCMOS | DVCC | – | |
59 | P4.2 | I/O | LVCMOS | DVCC | OFF |
S33 | O | LVCMOS | DVCC | – | |
60 | P4.3 | I/O | LVCMOS | DVCC | OFF |
S32 | O | LVCMOS | DVCC | – | |
61 | P4.4 | I/O | LVCMOS | DVCC | OFF |
S31 | O | LVCMOS | DVCC | – | |
62 | P4.5 | I/O | LVCMOS | DVCC | OFF |
S30 | O | LVCMOS | DVCC | – | |
63 | P4.6 | I/O | LVCMOS | DVCC | OFF |
S29 | O | LVCMOS | DVCC | – | |
64 | P4.7 | I/O | LVCMOS | DVCC | OFF |
S28 | O | LVCMOS | DVCC | – | |
65 | P5.0 | I/O | LVCMOS | DVCC | OFF |
S27 | O | LVCMOS | DVCC | – | |
66 | P5.1 | I/O | LVCMOS | DVCC | OFF |
S26 | O | LVCMOS | DVCC | – | |
67 | P5.2 | I/O | LVCMOS | DVCC | OFF |
S25 | O | LVCMOS | DVCC | – | |
68 | P5.3 | I/O | LVCMOS | DVCC | OFF |
S24 | O | LVCMOS | DVCC | – | |
69 | P5.4 | I/O | LVCMOS | DVCC | OFF |
S23 | O | LVCMOS | DVCC | – | |
70 | P5.5 | I/O | LVCMOS | DVCC | OFF |
S22 | O | LVCMOS | DVCC | – | |
71 | P5.6 | I/O | LVCMOS | DVCC | OFF |
S21 | O | LVCMOS | DVCC | – | |
72 | P5.7 | I/O | LVCMOS | DVCC | OFF |
S20 | O | LVCMOS | DVCC | – | |
73 | P6.0 | I/O | LVCMOS | DVCC | OFF |
S19 | O | LVCMOS | DVCC | – | |
74 | DVSYS | P | Power | – | N/A |
75 | DVSS | P | Power | – | N/A |
76 | P6.1 | I/O | LVCMOS | DVCC | OFF |
S18 | O | LVCMOS | DVCC | – | |
77 | P6.2 | I/O | LVCMOS | DVCC | OFF |
S17 | O | LVCMOS | DVCC | – | |
78 | P6.3 | I/O | LVCMOS | DVCC | OFF |
S16 | O | LVCMOS | DVCC | – | |
79 | P6.4 | I/O | LVCMOS | DVCC | OFF |
S15 | O | LVCMOS | DVCC | – | |
80 | P6.5 | I/O | LVCMOS | DVCC | OFF |
S14 | O | LVCMOS | DVCC | – | |
81 | P6.6 | I/O | LVCMOS | DVCC | OFF |
S13 | O | LVCMOS | DVCC | – | |
82 | P6.7 | I/O | LVCMOS | DVCC | OFF |
S12 | O | LVCMOS | DVCC | – | |
83 | P7.0 | I/O | LVCMOS | DVCC | OFF |
S11 | O | LVCMOS | DVCC | – | |
84 | P7.1 | I/O | LVCMOS | DVCC | OFF |
S10 | O | LVCMOS | DVCC | – | |
85 | P7.2 | I/O | LVCMOS | DVCC | OFF |
S9 | O | LVCMOS | DVCC | – | |
86 | P7.3 | I/O | LVCMOS | DVCC | OFF |
S8 | O | LVCMOS | DVCC | – | |
87 | P7.4 | I/O | LVCMOS | DVCC | OFF |
S7 | O | LVCMOS | DVCC | – | |
88 | P7.5 | I/O | LVCMOS | DVCC | OFF |
S6 | O | LVCMOS | DVCC | – | |
89 | P7.6 | I/O | LVCMOS | DVCC | OFF |
S5 | O | LVCMOS | DVCC | – | |
90 | P7.7 | I/O | LVCMOS | DVCC | OFF |
S4 | O | LVCMOS | DVCC | – | |
91 | P8.0 | I/O | LVCMOS | DVCC | OFF |
S3 | O | LVCMOS | DVCC | – | |
92 | P8.1 | I/O | LVCMOS | DVCC | OFF |
S2 | O | LVCMOS | DVCC | – | |
93 | P8.2 | I/O | LVCMOS | DVCC | OFF |
S1 | O | LVCMOS | DVCC | – | |
94 | P8.3 | I/O | LVCMOS | DVCC | OFF |
S0 | O | LVCMOS | DVCC | – | |
95 | TEST | I | LVCMOS | DVCC | OFF |
SBWTCK | I | LVCMOS | DVCC | – | |
96 | PJ.0 | I/O | LVCMOS | DVCC | OFF |
SMCLK | O | LVCMOS | DVCC | – | |
TDO | O | LVCMOS | DVCC | – | |
97 | PJ.1 | I/O | LVCMOS | DVCC | OFF |
MCLK | O | LVCMOS | DVCC | – | |
TDI | I | LVCMOS | DVCC | – | |
TCLK | I | LVCMOS | DVCC | – | |
98 | PJ.2 | I/O | LVCMOS | DVCC | OFF |
ADC10CLK | O | LVCMOS | DVCC | – | |
TMS | I | LVCMOS | DVCC | – | |
99 | PJ.3 | I/O | LVCMOS | DVCC | OFF |
ACLK | O | LVCMOS | DVCC | – | |
TCK | I | LVCMOS | DVCC | – | |
100 | RST | I | LVCMOS | DVCC | PU |
NMI | I | LVCMOS | DVCC | – | |
SBWTDIO | I/O | LVCMOS | DVCC | – |
Table 4-4 lists the pin attributes for all device variants in the PN package. For the PZ package, see Table 4-3.
PIN NO. | SIGNAL NAME (1)(4) | SIGNAL TYPE (2) | BUFFER TYPE (3) | POWER SOURCE | RESET STATE AFTER BOR (5) |
---|---|---|---|---|---|
1 | SD0P0 | I | Analog | AVCC | OFF |
2 | SD0N0 | I | Analog | AVCC | OFF |
3 | SD1P0 | I | Analog | AVCC | OFF |
4 | SD1N0 | I | Analog | AVCC | OFF |
5 | SD2P0 | I | Analog | AVCC | OFF |
6 | SD2N0 | I | Analog | AVCC | OFF |
7 | VREF | I | Power | – | N/A |
8 | AVSS | P | Power | – | N/A |
9 | AVCC | P | Power | – | N/A |
10 | VASYS | P | Power | – | N/A |
11 | P1.0 | I/O | LVCMOS | DVCC | OFF |
PM_TA0.0 | I/O | LVCMOS | DVCC | – | |
VeREF- | I | Power | – | – | |
A2 | I | Analog | AVCC | – | |
12 | P1.1 | I/O | LVCMOS | DVCC | OFF |
PM_TA0.1 | I/O | LVCMOS | DVCC | – | |
VeREF+ | I | Power | – | – | |
A1 | I | Analog | AVCC | – | |
13 | P1.2 | I/O | LVCMOS | DVCC | OFF |
PM_UCA0RXD | I | LVCMOS | DVCC | – | |
PM_UCA0SOMI | I/O | LVCMOS | DVCC | – | |
A0 | I | Analog | AVCC | – | |
14 | P1.3 | I/O | LVCMOS | DVCC | OFF |
PM_UCA0TXD | O | LVCMOS | DVCC | – | |
PM_UCA0SIMO | I/O | LVCMOS | DVCC | – | |
R03 | I/O | Analog | AVCC | – | |
15 | AUXVCC2 | P | Power | – | N/A |
16 | AUXVCC1 | P | Power | – | N/A |
17 | VDSYS | P | Power | – | N/A |
18 | DVCC | P | Power | – | N/A |
19 | DVSS | P | Power | – | N/A |
20 | VCORE | P | Power | – | N/A |
21 | XIN | I | LVCMOS | DVCC | OFF |
22 | XOUT | O | LVCMOS | DVCC | OFF |
23 | AUXVCC3 | P | Power | – | N/A |
24 | P1.4 | I/O | LVCMOS | DVCC | OFF |
PM_UCA1RXD | I | LVCMOS | DVCC | – | |
PM_UCA1SOMI | I/O | LVCMOS | DVCC | – | |
LCDREF | I | Analog | AVCC | – | |
R13 | I/O | Analog | AVCC | – | |
25 | P1.5 | I/O | LVCMOS | DVCC | OFF |
PM_UCA1TXD | O | LVCMOS | DVCC | – | |
PM_UCA1SIMO | I/O | LVCMOS | DVCC | – | |
R23 | I/O | Analog | AVCC | – | |
26 | LCDCAP | I/O | Analog | AVCC | OFF |
R33 | I/O | Analog | AVCC | OFF | |
27 | COM0 | O | LVCMOS | DVCC | OFF |
28 | COM1 | O | LVCMOS | DVCC | OFF |
29 | COM2 | O | LVCMOS | DVCC | OFF |
30 | COM3 | O | LVCMOS | DVCC | OFF |
31 | P1.6 | I/O | LVCMOS | DVCC | OFF |
PM_UCA0CLK | I/O | LVCMOS | DVCC | – | |
COM4 | O | LVCMOS | DVCC | – | |
32 | P1.7 | I/O | LVCMOS | DVCC | OFF |
PM_UCB0CLK | I/O | LVCMOS | DVCC | – | |
COM5 | O | LVCMOS | DVCC | – | |
33 | P2.0 | I/O | LVCMOS | DVCC | OFF |
PM_UCB0SOMI | I/O | LVCMOS | DVCC | – | |
PM_UCB0SCL | I/O | LVCMOS | DVCC | – | |
COM6 | O | LVCMOS | DVCC | – | |
S39 | O | LVCMOS | DVCC | – | |
34 | P2.1 | I/O | LVCMOS | DVCC | OFF |
PM_UCB0SIMO | I/O | LVCMOS | DVCC | – | |
PM_UCB0SDA | I/O | LVCMOS | DVCC | – | |
COM7 | O | LVCMOS | DVCC | – | |
S38 | O | LVCMOS | DVCC | – | |
35 | P2.2 | I/O | LVCMOS | DVCC | OFF |
PM_UCA2RXD | I | LVCMOS | DVCC | – | |
PM_UCA2SOMI | I/O | LVCMOS | DVCC | – | |
S37 | O | LVCMOS | DVCC | – | |
36 | P2.3 | I/O | LVCMOS | DVCC | OFF |
PM_UCA2TXD | O | LVCMOS | DVCC | – | |
PM_UCA2SIMO | I/O | LVCMOS | DVCC | – | |
S36 | O | LVCMOS | DVCC | – | |
37 | P2.4 | I/O | LVCMOS | DVCC | OFF |
PM_UCA1CLK | I/O | LVCMOS | DVCC | – | |
S35 | O | LVCMOS | DVCC | – | |
38 | P2.5 | I/O | LVCMOS | DVCC | OFF |
PM_UCA2CLK | I/O | LVCMOS | DVCC | – | |
S34 | O | LVCMOS | DVCC | – | |
39 | P2.6 | I/O | LVCMOS | DVCC | OFF |
PM_TA1.0 | I/O | LVCMOS | DVCC | – | |
S33 | O | LVCMOS | DVCC | – | |
40 | P2.7 | I/O | LVCMOS | DVCC | OFF |
PM_TA1.1 | I/O | LVCMOS | DVCC | – | |
S32 | O | LVCMOS | DVCC | – | |
41 | P3.0 | I/O | LVCMOS | DVCC | OFF |
PM_TA2.0 | I/O | LVCMOS | DVCC | – | |
S31 | O | LVCMOS | DVCC | – | |
BSL_TX | O | LVCMOS | DVCC | – | |
42 | P3.1 | I/O | LVCMOS | DVCC | OFF |
PM_TA2.1 | I/O | LVCMOS | DVCC | – | |
S30 | O | LVCMOS | DVCC | – | |
BSL_RX | I | LVCMOS | DVCC | – | |
43 | P3.2 | I/O | LVCMOS | DVCC | OFF |
PM_TACLK | I | LVCMOS | DVCC | – | |
PM_RTCCLK | O | LVCMOS | DVCC | – | |
S29 | O | LVCMOS | DVCC | – | |
44 | P3.3 | I/O | LVCMOS | DVCC | OFF |
PM_TA0.2 | I/O | LVCMOS | DVCC | – | |
S28 | O | LVCMOS | DVCC | – | |
45 | P3.4 | I/O | LVCMOS | DVCC | OFF |
PM_SDCLK | I/O | LVCMOS | DVCC | – | |
S27 | O | LVCMOS | DVCC | – | |
46 | P3.5 | I/O | LVCMOS | DVCC | OFF |
PM_SD0DIO | I/O | LVCMOS | DVCC | – | |
S26 | O | LVCMOS | DVCC | – | |
47 | P3.6 | I/O | LVCMOS | DVCC | OFF |
PM_SD1DIO | I/O | LVCMOS | DVCC | – | |
S25 | O | LVCMOS | DVCC | – | |
48 | P3.7 | I/O | LVCMOS | DVCC | OFF |
PM_SD2DIO | I/O | LVCMOS | DVCC | – | |
S24 | O | LVCMOS | DVCC | – | |
49 | P4.0 | I/O | LVCMOS | DVCC | OFF |
S23 | O | LVCMOS | DVCC | – | |
50 | P4.1 | I/O | LVCMOS | DVCC | OFF |
S22 | O | LVCMOS | DVCC | – | |
51 | P4.2 | I/O | LVCMOS | DVCC | OFF |
S21 | O | LVCMOS | DVCC | – | |
52 | P4.3 | I/O | LVCMOS | DVCC | OFF |
S20 | O | LVCMOS | DVCC | – | |
53 | P4.4 | I/O | LVCMOS | DVCC | OFF |
S19 | O | LVCMOS | DVCC | – | |
54 | P4.5 | I/O | LVCMOS | DVCC | OFF |
S18 | O | LVCMOS | DVCC | – | |
55 | P4.6 | I/O | LVCMOS | DVCC | OFF |
S17 | O | LVCMOS | DVCC | – | |
56 | P4.7 | I/O | LVCMOS | DVCC | OFF |
S16 | O | LVCMOS | DVCC | – | |
57 | P5.0 | I/O | LVCMOS | DVCC | OFF |
S15 | O | LVCMOS | DVCC | – | |
58 | P5.1 | I/O | LVCMOS | DVCC | OFF |
S14 | O | LVCMOS | DVCC | – | |
59 | DVSYS | P | Power | – | N/A |
60 | DVSS | P | Power | – | N/A |
61 | P5.2 | I/O | LVCMOS | DVCC | OFF |
S13 | O | LVCMOS | DVCC | – | |
62 | P5.3 | I/O | LVCMOS | DVCC | OFF |
S12 | O | LVCMOS | DVCC | – | |
63 | P5.4 | I/O | LVCMOS | DVCC | OFF |
S11 | O | LVCMOS | DVCC | – | |
64 | P5.5 | I/O | LVCMOS | DVCC | OFF |
S10 | O | LVCMOS | DVCC | – | |
65 | P5.6 | I/O | LVCMOS | DVCC | OFF |
S9 | O | LVCMOS | DVCC | – | |
66 | P5.7 | I/O | LVCMOS | DVCC | OFF |
S8 | O | LVCMOS | DVCC | – | |
67 | P6.0 | I/O | LVCMOS | DVCC | OFF |
S7 | O | LVCMOS | DVCC | – | |
68 | P6.1 | I/O | LVCMOS | DVCC | OFF |
S6 | O | LVCMOS | DVCC | – | |
69 | P6.2 | I/O | LVCMOS | DVCC | OFF |
S5 | O | LVCMOS | DVCC | – | |
70 | P6.3 | I/O | LVCMOS | DVCC | OFF |
S4 | O | LVCMOS | DVCC | – | |
71 | P6.4 | I/O | LVCMOS | DVCC | OFF |
S3 | O | LVCMOS | DVCC | – | |
72 | P6.5 | I/O | LVCMOS | DVCC | OFF |
S2 | O | LVCMOS | DVCC | – | |
73 | P6.6 | I/O | LVCMOS | DVCC | OFF |
S1 | O | LVCMOS | DVCC | – | |
74 | P6.7 | I/O | LVCMOS | DVCC | OFF |
S0 | O | LVCMOS | DVCC | – | |
75 | TEST | I | LVCMOS | DVCC | OFF |
SBWTCK | I | LVCMOS | DVCC | – | |
76 | PJ.0 | I/O | LVCMOS | DVCC | OFF |
SMCLK | O | LVCMOS | DVCC | – | |
TDO | O | LVCMOS | DVCC | – | |
77 | PJ.1 | I/O | LVCMOS | DVCC | OFF |
MCLK | O | LVCMOS | DVCC | – | |
TDI | I | LVCMOS | DVCC | – | |
TCLK | I | LVCMOS | DVCC | – | |
78 | PJ.2 | I/O | LVCMOS | DVCC | OFF |
ADC10CLK | O | LVCMOS | DVCC | – | |
TMS | I | LVCMOS | DVCC | – | |
79 | PJ.3 | I/O | LVCMOS | DVCC | OFF |
ACLK | O | LVCMOS | DVCC | – | |
TCK | I | LVCMOS | DVCC | – | |
80 | RST | I/O | LVCMOS | DVCC | PU |
NMI | I | LVCMOS | DVCC | – | |
SBWTDIO | I/O | LVCMOS | DVCC | – |