ZHCSCI2A June 2014 – October 2018 MSP430F67621 , MSP430F67641
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
ΔIDVCC.LF | Differential XT1 oscillator crystal current consumption from lowest drive setting, LF mode | fOSC = 32768 Hz, XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 1, TA = 25°C | 3.0 V | 0.075 | µA | ||
fOSC = 32768 Hz, XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 2, TA = 25°C | 0.170 | ||||||
fOSC = 32768 Hz, XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 3, TA = 25°C | 0.290 | ||||||
fXT1,LF0 | XT1 oscillator crystal frequency, LF mode | XTS = 0, XT1BYPASS = 0 | 32768 | Hz | |||
fXT1,LF,SW | XT1 oscillator logic-level square-wave input frequency, LF mode | XTS = 0, XT1BYPASS = 1(6)(7) | 10 | 32.768 | 50 | kHz | |
OALF | Oscillation allowance for LF crystals(8) | XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 0, fXT1,LF = 32768 Hz, CL,eff = 6 pF | 210 | kΩ | |||
XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 1, fXT1,LF = 32768 Hz, CL,eff = 12 pF | 300 | ||||||
CL,eff | Integrated effective load capacitance, LF mode(1) | XTS = 0, XCAPx = 0(2) | 1 | pF | |||
XTS = 0, XCAPx = 1 | 5.5 | ||||||
XTS = 0, XCAPx = 2 | 8.5 | ||||||
XTS = 0, XCAPx = 3 | 12.0 | ||||||
Duty cycle, LF mode | XTS = 0, Measured at ACLK,
fXT1,LF = 32768 Hz |
30% | 70% | ||||
fFault,LF | Oscillator fault frequency, LF mode(4) | XTS = 0(3) | 10 | 10000 | Hz | ||
tSTART,LF | Start-up time, LF mode | fOSC = 32768 Hz, XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 0, TA = 25°C, CL,eff = 6 pF | 3.0 V | 1000 | ms | ||
fOSC = 32768 Hz, XTS = 0, XT1BYPASS = 0, XT1DRIVEx = 3, TA = 25°C, CL,eff = 12 pF | 500 |
Table 5-2 lists the characteristics of the VLO.