ZHCSCI3A May 2014 – September 2018 MSP430F67451A , MSP430F67461A , MSP430F67471A , MSP430F67481A , MSP430F67491A , MSP430F67651A , MSP430F67661A , MSP430F67671A , MSP430F67681A , MSP430F67691A , MSP430F67751A , MSP430F67761A , MSP430F67771A , MSP430F67781A , MSP430F67791A
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|
SINAD | Signal-to-noise + distortion ratio | SD24GAIN: 1 | fIN = 50 Hz(1) | 3 V | 87 | dB | ||
SD24GAIN: 2 | 85 | |||||||
SD24GAIN: 4 | 84 | |||||||
SD24GAIN: 8 | 83 | |||||||
SD24GAIN: 16 | 81 | |||||||
SD24GAIN: 32 | 76 | |||||||
SD24GAIN: 64 | 71 | |||||||
SD24GAIN: 128 | 65 |
Table 5-45 lists the AC performance characteristics of the SD24_B.