ZHCSCN8A May 2014 – September 2018 MSP430F6745A , MSP430F6746A , MSP430F6747A , MSP430F6748A , MSP430F6749A , MSP430F6765A , MSP430F6766A , MSP430F6767A , MSP430F6768A , MSP430F6769A , MSP430F6775A , MSP430F6776A , MSP430F6777A , MSP430F6778A , MSP430F6779A
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | MAX | UNIT | |
---|---|---|---|---|---|---|
VOH | High-level output voltage | I(OHmax) = –1 mA(1) | 1.8 V | 1.55 | 1.80 | V |
I(OHmax) = –3 mA(1) | 1.20 | 1.80 | ||||
I(OHmax) = –2 mA(1) | 3 V | 2.75 | 3.00 | |||
I(OHmax) = –6 mA(1) | 2.40 | 3.00 | ||||
VOL | Low-level output voltage | I(OLmax) = 1 mA(2) | 1.8 V | 0.00 | 0.25 | V |
I(OLmax) = 3 mA(3) | 0.00 | 0.60 | ||||
I(OLmax) = 2 mA(2) | 3 V | 0.00 | 0.25 | |||
I(OLmax) = 6 mA(3) | 0.00 | 0.60 |
Table 5-11 lists the output frequency of the GPIOs.