ZHCSDO6B May 2015 – September 2020 MSP430FG6425 , MSP430FG6426 , MSP430FG6625 , MSP430FG6626
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCC | MIN | MAX | UNIT | |
---|---|---|---|---|---|---|
VOH | High-level output voltage | I(OHmax) = –1 mA(1) | 1.8 V | VCC – 0.25 | VCC | V |
I(OHmax) = –3 mA(2) | VCC – 0.60 | VCC | ||||
I(OHmax) = –2 mA(1) | 3 V | VCC – 0.25 | VCC | |||
I(OHmax) = –6 mA(2) | VCC – 0.60 | VCC | ||||
VOL | Low-level output voltage | I(OLmax) = 1 mA(1) | 1.8 V | VSS | VSS + 0.25 | V |
I(OLmax) = 3 mA(2) | VSS | VSS + 0.60 | ||||
I(OLmax) = 2 mA(1) | 3 V | VSS | VSS + 0.25 | |||
I(OLmax) = 6 mA(2) | VSS | VSS + 0.60 |
Section 8.8.5.6 lists the frequency characteristics of the GPIOs.