ZHCSEA0F October 2015 – December 2019 MSP430FR2433
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | TYP | UNIT | |
---|---|---|---|---|---|
fDCO, 16MHz | DCO frequency, 16 MHz | DCORSEL = 101b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 0 | 3 V | 7.46 | MHz |
DCORSEL = 101b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 511 | 12.26 | ||||
DCORSEL = 101b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 0 | 17.93 | ||||
DCORSEL = 101b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 511 | 29.1 | ||||
fDCO, 12MHz | DCO frequency, 12 MHz | DCORSEL = 100b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 0 | 3 V | 5.75 | MHz |
DCORSEL = 100b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 511 | 9.5 | ||||
DCORSEL = 100b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 0 | 13.85 | ||||
DCORSEL = 100b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 511 | 22.5 | ||||
fDCO, 8MHz | DCO frequency, 8 MHz | DCORSEL = 011b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 0 | 3 V | 3.91 | MHz |
DCORSEL = 011b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 511 | 6.49 | ||||
DCORSEL = 011b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 0 | 9.5 | ||||
DCORSEL = 011b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 511 | 15.6 | ||||
fDCO, 4MHz | DCO frequency, 4 MHz | DCORSEL = 010b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 0 | 3 V | 2.026 | MHz |
DCORSEL = 010b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 511 | 3.407 | ||||
DCORSEL = 010b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 0 | 4.95 | ||||
DCORSEL = 010b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 511 | 8.26 | ||||
fDCO, 2MHz | DCO frequency, 2 MHz | DCORSEL = 001b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 0 | 3 V | 1.0225 | MHz |
DCORSEL = 001b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 511 | 1.729 | ||||
DCORSEL = 001b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 0 | 2.525 | ||||
DCORSEL = 001b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 511 | 4.25 | ||||
fDCO, 1MHz | DCO frequency, 1 MHz | DCORSEL = 000b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 0 | 3 V | 0.5319 | MHz |
DCORSEL = 000b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 000b, DCO = 511 | 0.9029 | ||||
DCORSEL = 000b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 0 | 1.307 | ||||
DCORSEL = 000b, DISMOD = 1b, DCOFTRIMEN = 1b, DCOFTRIM = 111b, DCO = 511 | 2.21 |
VCC = 3 V | TA = –40°C to 85°C |
Table 5-7 lists the characteristics of the REFO.