ZHCSDF6F October 2014 – December 2021 MSP430FR4131 , MSP430FR4132 , MSP430FR4133
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
fDCO, FLL | FLL lock frequency, 16 MHz, 25°C | Measured at MCLK, Internal trimmed REFO as reference | 3 V | –1.0% | 1.0% | ||
FLL lock frequency, 16 MHz, –40°C to 85°C | 3 V | –2.0% | 2.0% | ||||
FLL lock frequency, 16 MHz, –40°C to 85°C | Measured at MCLK, XT1 crystal as reference | 3 V | –0.5% | 0.5% | |||
fDUTY | Duty cycle | Measured at MCLK, XT1 crystal as reference | 3 V | 40% | 50% | 60% | |
Jittercc | Cycle-to-cycle jitter, 16 MHz | 3 V | 0.25% | ||||
Jitterlong | Long-term jitter, 16 MHz | 3 V | 0.022% | ||||
tFLL, lock | FLL lock time | 3 V | 120 | ms |
Section 8.12.3.3 lists the characteristics of the REFO.