ZHCSJA6B January 2019 – December 2021 MSP430FR5041 , MSP430FR5043 , MSP430FR50431 , MSP430FR6041 , MSP430FR6043 , MSP430FR60431
PRODUCTION DATA
MIN | MAX | UNIT | |
---|---|---|---|
Voltage applied at DVCC and AVCC pins to VSS | –0.3 | 4.1 | V |
Voltage applied at DVCC, AVCC, and PVCC pins to VSS | –0.3 | 4.1 | V |
Voltage difference between DVCC and AVCC pins(2) | ±0.3 | V | |
Voltage difference between DVCC, AVCC, and PVCC pins(2) | ±0.3 | V | |
Voltage applied to CHx_IN | –0.3 | 1.65 | V |
Voltage applied to CHx_IN (duty cycle of 10% over 1ms) | –0.3 | 1.8 | V |
Voltage applied to USSXTIN (USSXTOUT) | –0.3 | 1.5 | V |
Voltage applied to any other pin (3) | –0.3 | VCC + 0.3 V (4.1 V Max) |
V |
Diode current at any device pin | ±2 | mA | |
Storage temperature, Tstg(4) | –40 | 125 | °C |