ZHCSJA6B January 2019 – December 2021 MSP430FR5041 , MSP430FR5043 , MSP430FR50431 , MSP430FR6041 , MSP430FR6043 , MSP430FR60431
PRODUCTION DATA
For complete module register descriptions, see the MSP430FR58xx, MSP430FR59xx, and MSP430FR6xx Family User's Guide.
MODULE NAME | BASE ADDRESS | END ADDRESS |
---|---|---|
Special Functions (see Table 9-54) | 0100h | 011Fh |
PMM (see Table 9-55) | 0120h | 013Fh |
FRAM Control (see Table 9-56) | 0140h | 014Fh |
CRC (see Table 9-57) | 0150h | 0157h |
RAM Control (see Table 9-58) | 0158h | 0159h |
Watchdog (see Table 9-59) | 015Ch | 015Dh |
CS (see Table 9-60) | 0160h | 016Fh |
SYS (see Table 9-61) | 0180h | 019Fh |
Shared Reference (see Table 9-62) | 01B0h | 01B1h |
Digital I/O (see Table 9-63) | 0200h | 033Fh |
TA0 (see Table 9-64) | 0340h | 036Fh |
TA1 (see Table 9-65) | 0380h | 03AFh |
TB0 (see Table 9-66) | 03C0h | 03EFh |
TA2 (see Table 9-67) | 0400h | 042Fh |
TA3 (see Table 9-68) | 0440h | 046Fh |
RTC_C (see Table 9-69) | 04A0h | 04BFh |
32-bit Hardware Multiplier (see Table 9-70) | 04C0h | 04EFh |
DMA (see Table 9-71) | 0500h | 056Fh |
MPU Control (see Table 9-72) | 05A0h | 05AFh |
eUSCI_A0 (see Table 9-73) | 05C0h | 05DFh |
eUSCI_A1 (see Table 9-74) | 05E0h | 05FFh |
eUSCI_A2 (see Table 9-75) | 0600h | 061Fh |
eUSCI_A3 (see Table 9-76) | 0620h | 063Fh |
eUSCI_B0 (see Table 9-77) | 0640h | 066Fh |
eUSCI_B1 (see Table 9-78) | 0680h | 06AFh |
TA4 (see Table 9-79) | 07C0h | 07EFh |
ADC12_B (see Table 9-80) | 0800h | 089Fh |
Comparator E (see Table 9-81) | 08C0h | 08CFh |
CRC32 (see Table 9-82) | 0980h | 09AFh |
AES256 (see Table 9-83) | 09C0h | 09CFh |
LCD_C (see Table 9-90) | 0A00h | 0A5Fh |
LEA (see Table 9-84) | 0A80h | 0AFFh |
SAPH_A (see Table 9-85) | 0E00h | 0E7Fh |
SDHS (see Table 9-86) | 0E80h | 0EBFh |
UUPS (see Table 9-87) | 0EC0h | 0EDFh |
HSPLL (see Table 9-88) | 0EE0h | 0EFFh |
MTIF (see Table 9-89) | 0F00h | 0F1Fh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Interrupt Enable | SFRIE1 | 0100h |
Interrupt Flag | SFRIFG1 | 0102h |
Reset Pin Control | SFRRPCR | 0104h |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
PMM control register 0 | PMMCTL0 | 0120h |
PMM interrupt flag register | PMMIFG | 012Ah |
Power mode 5 control register 0 | PM5CTL0 | 0130h |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
FRAM Controller A Control Register 0 | FRCTL0 | 0140h |
General Control Register 0 | GCCTL0 | 0144h |
General Control Register 1 | GCCTL1 | 0146h |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
CRC Data In | CRCDI | 0150h |
CRC Data In Reverse Byte | CRCDIRB | 0152h |
CRC Initialization and Result | CRCINIRES | 0154h |
CRC Result Reverse | CRCRESR | 0156h |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
RAM Controller Control 0 | RCCTL0 | 0158h |
RAM Controller Control 1 | RCCTL1 | 015Ah |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Watchdog Timer Control Register | WDTCTL | 015Ch |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Clock System Control 0 | CSCTL0 | 0160h |
Clock System Control 1 | CSCTL1 | 0162h |
Clock System Control 2 | CSCTL2 | 0164h |
Clock System Control 3 | CSCTL3 | 0166h |
Clock System Control 4 | CSCTL4 | 0168h |
Clock System Control 5 | CSCTL5 | 016Ah |
Clock System Control 6 | CSCTL6 | 016Ch |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
System Control | SYSCTL | 0180h |
JTAG Mailbox Control | SYSJMBC | 0186h |
JTAG Mailbox Input | SYSJMBI0 | 0188h |
JTAG Mailbox Input | SYSJMBI1 | 018Ah |
JTAG Mailbox Output | SYSJMBO0 | 018Ch |
JTAG Mailbox Output | SYSJMBO1 | 018Eh |
User NMI Vector Generator | SYSUNIV | 019Ah |
System NMI Vector Generator | SYSSNIV | 019Ch |
Reset Vector Generator | SYSRSTIV | 019Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
REF Control Register 0 | REFCTL0 | 01B0h |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Port A Input | PAIN | 0200h |
Port 1 Input | P1IN | 0200h |
Port 2 Input | P2IN | 0201h |
Port A Output | PAOUT | 0202h |
Port 1 Output | P1OUT | 0202h |
Port 2 Output | P2OUT | 0203h |
Port A Direction | PADIR | 0204h |
Port 1 Direction | P1DIR | 0204h |
Port 2 Direction | P2DIR | 0205h |
Port A Resistor Enable | PAREN | 0206h |
Port 1 Resistor Enable | P1REN | 0206h |
Port 2 Resistor Enable | P2REN | 0207h |
Port A Select 0 | PASEL0 | 020Ah |
Port 1 Select 0 | P1SEL0 | 020Ah |
Port 2 Select 0 | P2SEL0 | 020Bh |
Port A Select 1 | PASEL1 | 020Ch |
Port 1 Select 1 | P1SEL1 | 020Ch |
Port 2 Select 1 | P2SEL1 | 020Dh |
Port 1 Interrupt Vector Register | P1IV | 020Eh |
Port A Complement Select | PASELC | 0216h |
Port 1 Complement Select | P1SELC | 0216h |
Port 2 Complement Select | P2SELC | 0217h |
Port A Interrupt Edge Select | PAIES | 0218h |
Port 1 Interrupt Edge Select | P1IES | 0218h |
Port 2 Interrupt Edge Select | P2IES | 0219h |
Port A Interrupt Enable | PAIE | 021Ah |
Port 1 Interrupt Enable | P1IE | 021Ah |
Port 2 Interrupt Enable | P2IE | 021Bh |
Port A Interrupt Flag | PAIFG | 021Ch |
Port 1 Interrupt Flag | P1IFG | 021Ch |
Port 2 Interrupt Flag | P2IFG | 021Dh |
Port 2 Interrupt Vector Register | P2IV | 021Eh |
Port B Input | PBIN | 0220h |
Port 3 Input | P3IN | 0220h |
Port 4 Input | P4IN | 0221h |
Port B Output | PBOUT | 0222h |
Port 3 Output | P3OUT | 0222h |
Port 4 Output | P4OUT | 0223h |
Port B Direction | PBDIR | 0224h |
Port 3 Direction | P3DIR | 0224h |
Port 4 Direction | P4DIR | 0225h |
Port B Resistor Enable | PBREN | 0226h |
Port 3 Resistor Enable | P3REN | 0226h |
Port 4 Resistor Enable | P4REN | 0227h |
Port B Select 0 | PBSEL0 | 022Ah |
Port 3 Select 0 | P3SEL0 | 022Ah |
Port 4 Select 0 | P4SEL0 | 022Bh |
Port B Select 1 | PBSEL1 | 022Ch |
Port 3 Select 1 | P3SEL1 | 022Ch |
Port 4 Select 1 | P4SEL1 | 022Dh |
Port 3 Interrupt Vector Register | P3IV | 022Eh |
Port B Complement Select | PBSELC | 0236h |
Port 3 Complement Select | P3SELC | 0236h |
Port 4 Complement Select | P4SELC | 0237h |
Port B Interrupt Edge Select | PBIES | 0238h |
Port 3 Interrupt Edge Select | P3IES | 0238h |
Port 4 Interrupt Edge Select | P4IES | 0239h |
Port B Interrupt Enable | PBIE | 023Ah |
Port 3 Interrupt Enable | P3IE | 023Ah |
Port 4 Interrupt Enable | P4IE | 023Bh |
Port B Interrupt Flag | PBIFG | 023Ch |
Port 3 Interrupt Flag | P3IFG | 023Ch |
Port 4 Interrupt Flag | P4IFG | 023Dh |
Port 4 Interrupt Vector Register | P4IV | 023Eh |
Port C Input | PCIN | 0240h |
Port 5 Input | P5IN | 0240h |
Port 6 Input | P6IN | 0241h |
Port C Output | PCOUT | 0242h |
Port 5 Output | P5OUT | 0242h |
Port 6 Output | P6OUT | 0243h |
Port C Direction | PCDIR | 0244h |
Port 5 Direction | P5DIR | 0244h |
Port 6 Direction | P6DIR | 0245h |
Port C Resistor Enable | PCREN | 0246h |
Port 5 Resistor Enable | P5REN | 0246h |
Port 6 Resistor Enable | P6REN | 0247h |
Port C Select 0 | PCSEL0 | 024Ah |
Port 5 Select 0 | P5SEL0 | 024Ah |
Port 6 Select 0 | P6SEL0 | 024Bh |
Port C Select 1 | PCSEL1 | 024Ch |
Port 5 Select 1 | P5SEL1 | 024Ch |
Port 6 Select 1 | P6SEL1 | 024Dh |
Port 5 Interrupt Vector Register | P5IV | 024Eh |
Port C Complement Select | PCSELC | 0256h |
Port 5 Complement Select | P5SELC | 0256h |
Port 6 Complement Select | P6SELC | 0257h |
Port C Interrupt Edge Select | PCIES | 0258h |
Port 5 Interrupt Edge Select | P5IES | 0258h |
Port 6 Interrupt Edge Select | P6IES | 0259h |
Port C Interrupt Enable | PCIE | 025Ah |
Port 5 Interrupt Enable | P5IE | 025Ah |
Port 6 Interrupt Enable | P6IE | 025Bh |
Port C Interrupt Flag | PCIFG | 025Ch |
Port 5 Interrupt Flag | P5IFG | 025Ch |
Port 6 Interrupt Flag | P6IFG | 025Dh |
Port 6 Interrupt Vector Register | P6IV | 025Eh |
Port D Input | PDIN | 0260h |
Port 7 Input | P7IN | 0260h |
Port D Output | PDOUT | 0262h |
Port 7 Output | P7OUT | 0262h |
Port D Direction | PDDIR | 0264h |
Port 7 Direction | P7DIR | 0264h |
Port D Resistor Enable | PDREN | 0266h |
Port 7 Resistor Enable | P7REN | 0266h |
Port D Select 0 | PDSEL0 | 026Ah |
Port 7 Select 0 | P7SEL0 | 026Ah |
Port D Select 1 | PDSEL1 | 026Ch |
Port 7 Select 1 | P7SEL1 | 026Ch |
Port 7 Interrupt Vector Register | P7IV | 026Eh |
Port D Complement Select | PDSELC | 0276h |
Port 7 Complement Select | P7SELC | 0276h |
Port D Interrupt Edge Select | PDIES | 0278h |
Port 7 Interrupt Edge Select | P7IES | 0278h |
Port D Interrupt Enable | PDIE | 027Ah |
Port 7 Interrupt Enable | P7IE | 027Ah |
Port D Interrupt Flag | PDIFG | 027Ch |
Port 7 Interrupt Flag | P7IFG | 027Ch |
Port J Input | PJIN | 0320h |
Port J Output | PJOUT | 0322h |
Port J Direction | PJDIR | 0324h |
Port J Resistor Enable | PJREN | 0326h |
Port J Select 0 | PJSEL0 | 032Ah |
Port J Select 1 | PJSEL1 | 032Ch |
Port J Complement Select | PJSELC | 0336h |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Timer_A0 Control Register | TA0CTL | 0340h |
Timer_A0 Capture/Compare Control Register | TA0CCTL0 | 0342h |
Timer_A0 Capture/Compare Control Register | TA0CCTL1 | 0344h |
Timer_A0 Capture/Compare Control Register | TA0CCTL2 | 0346h |
Timer_A0 register | TA0R | 0350h |
Timer_A0 Capture/Compare Register | TA0CCR0 | 0352h |
Timer_A0 Capture/Compare Register | TA0CCR1 | 0354h |
Timer_A0 Capture/Compare Register | TA0CCR2 | 0356h |
Timer_A0 Expansion 0 Register | TA0EX0 | 0360h |
Timer_A0 Interrupt Vector Register | TA0IV | 036Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Timer_A1 Control Register | TA1CTL | 0380h |
Timer_A1 Capture/Compare Control Register | TA1CCTL0 | 0382h |
Timer_A1 Capture/Compare Control Register | TA1CCTL1 | 0384h |
Timer_A1 Capture/Compare Control Register | TA1CCTL2 | 0386h |
Timer_A1 register | TA1R | 0390h |
Timer_A1 Capture/Compare Register | TA1CCR0 | 0392h |
Timer_A1 Capture/Compare Register | TA1CCR1 | 0394h |
Timer_A1 Capture/Compare Register | TA1CCR2 | 0396h |
Timer_A1 Expansion 0 Register | TA1EX0 | 03A0h |
Timer_A1 Interrupt Vector Register | TA1IV | 03AEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Timer_B0 Control Register | TB0CTL | 03C0h |
Timer_B0 Capture/Compare Control Register | TB0CCTL0 | 03C2h |
Timer_B0 Capture/Compare Control Register | TB0CCTL1 | 03C4h |
Timer_B0 Capture/Compare Control Register | TB0CCTL2 | 03C6h |
Timer_B0 Capture/Compare Control Register | TB0CCTL3 | 03C8h |
Timer_B0 Capture/Compare Control Register | TB0CCTL4 | 03CAh |
Timer_B0 Capture/Compare Control Register | TB0CCTL5 | 03CCh |
Timer_B0 Capture/Compare Control Register | TB0CCTL6 | 03CEh |
Timer_B0 count register | TB0R | 03D0h |
Timer_B0 Capture/Compare Register | TB0CCR0 | 03D2h |
Timer_B0 Capture/Compare Register | TB0CCR1 | 03D4h |
Timer_B0 Capture/Compare Register | TB0CCR2 | 03D6h |
Timer_B0 Capture/Compare Register | TB0CCR3 | 03D8h |
Timer_B0 Capture/Compare Register | TB0CCR4 | 03DAh |
Timer_B0 Capture/Compare Register | TB0CCR5 | 03DCh |
Timer_B0 Capture/Compare Register | TB0CCR6 | 03DEh |
Timer_B0 Expansion Register 0 | TB0EX0 | 03E0h |
Timer_B0 Interrupt Vector Register | TB0IV | 03EEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Timer_A2 Control Register | TA2CTL | 0400h |
Timer_A2 Capture/Compare Control Register | TA2CCTL0 | 0402h |
Timer_A2 Capture/Compare Control Register | TA2CCTL1 | 0404h |
Timer_A2 register | TA2R | 0410h |
Timer_A2 Capture/Compare Register | TA2CCR0 | 0412h |
Timer_A2 Capture/Compare Register | TA2CCR1 | 0414h |
Timer_A2 Expansion 0 Register | TA2EX0 | 0420h |
Timer_A2 Interrupt Vector Register | TA2IV | 042Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Timer_A3 Control Register | TA3CTL | 0440h |
Timer_A3 Capture/Compare Control Register | TA3CCTL0 | 0442h |
Timer_A3 Capture/Compare Control Register | TA3CCTL1 | 0444h |
Timer_A3 register | TA3R | 0450h |
Timer_A3 Capture/Compare Register | TA3CCR0 | 0452h |
Timer_A3 Capture/Compare Register | TA3CCR1 | 0454h |
Timer_A3 Expansion 0 Register | TA3EX0 | 0460h |
Timer_A3 Interrupt Vector Register | TA3IV | 046Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
RTCCTL0 Register | RTCCTL0 | 04A0h |
RTCCTL13 Register | RTCCTL13 | 04A2h |
RTCOCAL Register | RTCOCAL | 04A4h |
RTCTCMP Register | RTCTCMP | 04A6h |
Real-Time Clock Prescale Timer 0 Control Register | RTCPS0CTL | 04A8h |
Real-Time Clock Prescale Timer 1 Control Register | RTCPS1CTL | 04AAh |
Real-Time Clock Prescale Timer Counter Register | RTCPS | 04ACh |
Prescale timer 0 counter value | RT0PS | 04ACh |
Prescale timer 1 counter value | RT1PS | 04ADh |
Real-Time Clock Interrupt Vector Register | RTCIV | 04AEh |
RTCTIM0 Register – Hexadecimal Format | RTCTIM0 | 04B0h |
Real-Time Clock Hour, Day of Week | RTCTIM1 | 04B2h |
RTCDATE - Hexadecimal Format | RTCDATE | 04B4h |
RTCYEAR Register – Hexadecimal Format | RTCYEAR | 04B6h |
RTCMINHR - Hexadecimal Format | RTCAMINHR | 04B8h |
RTCADOWDAY - Hexadecimal Format | RTCADOWDAY | 04BAh |
Binary-to-BCD Conversion Register | BIN2BCD | 04BCh |
BCD-to-Binary Conversion Register | BCD2BIN | 04BEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
16-bit operand one – multiply | MPY | 04C0h |
16-bit operand one – signed multiply | MPYS | 04C2h |
16-bit operand one – multiply accumulate | MAC | 04C4h |
16-bit operand one – signed multiply accumulate | MACS | 04C6h |
16-bit operand two | OP2 | 04C8h |
16x16-bit result low word | RESLO | 04CAh |
16x16-bit result high word | RESHI | 04CCh |
16x16-bit sum extension register | SUMEXT | 04CEh |
32-bit operand 1 – multiply – low word | MPY32L | 04D0h |
32-bit operand 1 – multiply – high word | MPY32H | 04D2h |
32-bit operand 1 – signed multiply – low word | MPYS32L | 04D4h |
32-bit operand 1 – signed multiply – high word | MPYS32H | 04D6h |
32-bit operand 1 – multiply accumulate – low word | MAC32L | 04D8h |
32-bit operand 1 – multiply accumulate – high word | MAC32H | 04DAh |
32-bit operand 1 – signed multiply accumulate – low word | MACS32L | 04DCh |
32-bit operand 1 – signed multiply accumulate – high word | MACS32H | 04DEh |
32-bit operand 2 – low word | OP2L | 04E0h |
32-bit operand 2 – high word | OP2H | 04E2h |
32x32-bit result 0 – least significant word | RES0 | 04E4h |
32x32-bit result 1 | RES1 | 04E6h |
32x32-bit result 2 | RES2 | 04E8h |
32x32-bit result 3 – most significant word | RES3 | 04EAh |
MPY32 control register 0 | MPY32CTL0 | 04ECh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
DMA Control 0 | DMACTL0 | 0500h |
DMA Control 1 | DMACTL1 | 0502h |
DMA Control 2 | DMACTL2 | 0504h |
DMA Control 4 | DMACTL4 | 0508h |
DMA Interrupt Vector | DMAIV | 050Eh |
DMA Channel 0 Control | DMA0CTL | 0510h |
DMA Channel 0 Source Address | DMA0SA | 0512h |
DMA Channel 0 Destination Address | DMA0DA | 0516h |
DMA Channel 0 Transfer Size | DMA0SZ | 051Ah |
DMA Channel 1 Control | DMA1CTL | 0520h |
DMA Channel 1 Source Address | DMA1SA | 0522h |
DMA Channel 1 Destination Address | DMA1DA | 0526h |
DMA Channel 1 Transfer Size | DMA1SZ | 052Ah |
DMA Channel 2 Control | DMA2CTL | 0530h |
DMA Channel 2 Source Address | DMA2SA | 0532h |
DMA Channel 2 Destination Address | DMA2DA | 0536h |
DMA Channel 2 Transfer Size | DMA2SZ | 053Ah |
DMA Channel 3 Control | DMA3CTL | 0540h |
DMA Channel 3 Source Address | DMA3SA | 0542h |
DMA Channel 3 Destination Address | DMA3DA | 0546h |
DMA Channel 3 Transfer Size | DMA3SZ | 054Ah |
DMA Channel 4 Control | DMA4CTL | 0550h |
DMA Channel 4 Source Address | DMA4SA | 0552h |
DMA Channel 4 Destination Address | DMA4DA | 0556h |
DMA Channel 4 Transfer Size | DMA4SZ | 055Ah |
DMA Channel 5 Control | DMA5CTL | 0560h |
DMA Channel 5 Source Address | DMA5SA | 0562h |
DMA Channel 5 Destination Address | DMA5DA | 0566h |
DMA Channel 5 Transfer Size | DMA5SZ | 056Ah |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Memory Protection Unit Control 0 | MPUCTL0 | 05A0h |
Memory Protection Unit Control 1 | MPUCTL1 | 05A2h |
Memory Protection Unit Segmentation Border 2 Register | MPUSEGB2 | 05A4h |
Memory Protection Unit Segmentation Border 1 Register | MPUSEGB1 | 05A6h |
Memory Protection Unit Segmentation Access Management Register | MPUSAM | 05A8h |
Memory Protection Unit IP Control 0 Register | MPUIPC0 | 05AAh |
Memory Protection Unit IP Encapsulation Segment Border 2 Register | MPUIPSEGB2 | 05ACh |
Memory Protection Unit IP Encapsulation Segment Border 1 Register | MPUIPSEGB1 | 05AEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
eUSCI_A0 Control Word Register 0 | UCA0CTLW0 | 05C0h |
eUSCI_A0 Control Word Register 1 | UCA0CTLW1 | 05C2h |
eUSCI_A0 Baud Rate Control Word Register | UCA0BRW | 05C6h |
eUSCI_A0 Modulation Control Word Register | UCA0MCTLW | 05C8h |
eUSCI_A0 Status Register | UCA0STATW | 05CAh |
eUSCI_A0 Receive Buffer Register | UCA0RXBUF | 05CCh |
eUSCI_A0 Transmit Buffer Register | UCA0TXBUF | 05CEh |
eUSCI_A0 Auto Baud Rate Control Register | UCA0ABCTL | 05D0h |
eUSCI_A0 IrDA Control Word Register | UCA0IRCTL | 05D2h |
eUSCI_A0 Interrupt Enable Register | UCA0IE | 05DAh |
eUSCI_A0 Interrupt Flag Register | UCA0IFG | 05DCh |
eUSCI_A0 Interrupt Vector Register | UCA0IV | 05DEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
eUSCI_A1 Control Word Register 0 | UCA1CTLW0 | 05E0h |
eUSCI_A1 Control Word Register 1 | UCA1CTLW1 | 05E2h |
eUSCI_A1 Baud Rate Control Word Register | UCA1BRW | 05E6h |
eUSCI_A1 Modulation Control Word Register | UCA1MCTLW | 05E8h |
eUSCI_A1 Status Register | UCA1STATW | 05EAh |
eUSCI_A1 Receive Buffer Register | UCA1RXBUF | 05ECh |
eUSCI_A1 Transmit Buffer Register | UCA1TXBUF | 05EEh |
eUSCI_A1 Auto Baud Rate Control Register | UCA1ABCTL | 05F0h |
eUSCI_A1 IrDA Control Word Register | UCA1IRCTL | 05F2h |
eUSCI_A1 Interrupt Enable Register | UCA1IE | 05FAh |
eUSCI_A1 Interrupt Flag Register | UCA1IFG | 05FCh |
eUSCI_A1 Interrupt Vector Register | UCA1IV | 05FEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
eUSCI_A2 Control Word Register 0 | UCA2CTLW0 | 0600h |
eUSCI_A2 Control Word Register 1 | UCA2CTLW1 | 0602h |
eUSCI_A2 Baud Rate Control Word Register | UCA2BRW | 0606h |
eUSCI_A2 Modulation Control Word Register | UCA2MCTLW | 0608h |
eUSCI_A2 Status Register | UCA2STATW | 060Ah |
eUSCI_A2 Receive Buffer Register | UCA2RXBUF | 060Ch |
eUSCI_A2 Transmit Buffer Register | UCA2TXBUF | 060Eh |
eUSCI_A2 Auto Baud Rate Control Register | UCA2ABCTL | 0610h |
eUSCI_A2 IrDA Control Word Register | UCA2IRCTL | 0612h |
eUSCI_A2 Interrupt Enable Register | UCA2IE | 061Ah |
eUSCI_A2 Interrupt Flag Register | UCA2IFG | 061Ch |
eUSCI_A2 Interrupt Vector Register | UCA2IV | 061Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
eUSCI_A3 Control Word Register 0 | UCA3CTLW0 | 0620h |
eUSCI_A3 Control Word Register 1 | UCA3CTLW1 | 0622h |
eUSCI_A3 Baud Rate Control Word Register | UCA3BRW | 0626h |
eUSCI_A3 Modulation Control Word Register | UCA3MCTLW | 0628h |
eUSCI_A3 Status Register | UCA3STATW | 062Ah |
eUSCI_A3 Receive Buffer Register | UCA3RXBUF | 062Ch |
eUSCI_A3 Transmit Buffer Register | UCA3TXBUF | 062Eh |
eUSCI_A3 Auto Baud Rate Control Register | UCA3ABCTL | 0630h |
eUSCI_A3 IrDA Control Word Register | UCA3IRCTL | 0632h |
eUSCI_A3 Interrupt Enable Register | UCA3IE | 063Ah |
eUSCI_A3 Interrupt Flag Register | UCA3IFG | 063Ch |
eUSCI_A3 Interrupt Vector Register | UCA3IV | 063Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
eUSCI_B0 Control Word Register 0 | UCB0CTLW0 | 0640h |
eUSCI_B0 Control Word Register 1 | UCB0CTLW1 | 0642h |
eUSCI_B0 Baud Rate Control Word Register | UCB0BRW | 0646h |
eUSCI_B0 Status Register | UCB0STATW | 0648h |
eUSCI_B0 Byte Counter Threshold Register | UCB0TBCNT | 064Ah |
eUSCI_B0 Receive Buffer Register | UCB0RXBUF | 064Ch |
eUSCI_B0 Transmit Buffer Register | UCB0TXBUF | 064Eh |
eUSCI_B0 I2C Own Address 0 Register | UCB0I2COA0 | 0654h |
eUSCI_B0 I2C Own Address 1 Register | UCB0I2COA1 | 0656h |
eUSCI_B0 I2C Own Address 2 Register | UCB0I2COA2 | 0658h |
eUSCI_B0 I2C Own Address 3 Register | UCB0I2COA3 | 065Ah |
eUSCI_B0 I2C Received Address Register | UCB0ADDRX | 065Ch |
eUSCI_B0 I2C Address Mask Register | UCB0ADDMASK | 065Eh |
eUSCI_B0 I2C Slave Address Register | UCB0I2CSA | 0660h |
eUSCI_B0 Interrupt Enable Register | UCB0IE | 066Ah |
eUSCI_B0 Interrupt Flag Register | UCB0IFG | 066Ch |
eUSCI_B0 Interrupt Vector Register | UCB0IV | 066Eh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
eUSCI_B1 Control Word Register 0 | UCB1CTLW0 | 0680h |
eUSCI_B1 Control Word Register 1 | UCB1CTLW1 | 0682h |
eUSCI_B1 Baud Rate Control Word Register | UCB1BRW | 0686h |
eUSCI_B1 Status Register | UCB1STATW | 0688h |
eUSCI_B1 Byte Counter Threshold Register | UCB1TBCNT | 068Ah |
eUSCI_B1 Receive Buffer Register | UCB1RXBUF | 068Ch |
eUSCI_B1 Transmit Buffer Register | UCB1TXBUF | 068Eh |
eUSCI_B1 I2C Own Address 0 Register | UCB1I2COA0 | 0694h |
eUSCI_B1 I2C Own Address 1 Register | UCB1I2COA1 | 0696h |
eUSCI_B1 I2C Own Address 2 Register | UCB1I2COA2 | 0698h |
eUSCI_B1 I2C Own Address 3 Register | UCB1I2COA3 | 069Ah |
eUSCI_B1 I2C Received Address Register | UCB1ADDRX | 069Ch |
eUSCI_B1 I2C Address Mask Register | UCB1ADDMASK | 069Eh |
eUSCI_B1 I2C Slave Address Register | UCB1I2CSA | 06A0h |
eUSCI_B1 Interrupt Enable Register | UCB1IE | 06AAh |
eUSCI_B1 Interrupt Flag Register | UCB1IFG | 06ACh |
eUSCI_B1 Interrupt Vector Register | UCB1IV | 06AEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
Timer_A4 Control Register | TA4CTL | 07C0h |
Timer_A4 Capture/Compare Control Register | TA4CCTL0 | 07C2h |
Timer_A4 Capture/Compare Control Register | TA4CCTL1 | 07C4h |
Timer_A4 register | TA4R | 07D0h |
Timer_A4 Capture/Compare Register | TA4CCR0 | 07D2h |
Timer_A4 Capture/Compare Register | TA4CCR1 | 07D4h |
Timer_A4 Expansion 0 Register | TA4EX0 | 07E0h |
Timer_A4 Interrupt Vector Register | TA4IV | 07EEh |
REGISTER DESCRIPTION | ACRONYM | ADDRESS |
---|---|---|
ADC12_B Control 0 | ADC12CTL0 | 0800h |
ADC12_B Control 1 | ADC12CTL1 | 0802h |
ADC12_B Control 2 | ADC12CTL2 | 0804h |
ADC12_B Control 3 | ADC12CTL3 | 0806h |
ADC12_B Window Comparator Low Threshold Register | ADC12LO | 0808h |
ADC12_B Window Comparator High Threshold Register | ADC12HI | 080Ah |
ADC12_B Interrupt Flag 0 | ADC12IFGR0 | 080Ch |
ADC12_B Interrupt Flag 1 | ADC12IFGR1 | 080Eh |
ADC12_B Interrupt Flag 2 | ADC12IFGR2 | 0810h |
ADC12_B Interrupt Enable 0 | ADC12IER0 | 0812h |
ADC12_B Interrupt Enable 1 | ADC12IER1 | 0814h |
ADC12_B Interrupt Enable 2 | ADC12IER2 | 0816h |
ADC12_B Interrupt Vector | ADC12IV | 0818h |
ADC12_B Memory Control 0 Register | ADC12MCTL0 | 0820h |
ADC12_B Memory Control 1 Register | ADC12MCTL1 | 0822h |
ADC12_B Memory Control 2 Register | ADC12MCTL2 | 0824h |
ADC12_B Memory Control 3 Register | ADC12MCTL3 | 0826h |
ADC12_B Memory Control 4 Register | ADC12MCTL4 | 0828h |
ADC12_B Memory Control 5 Register | ADC12MCTL5 | 082Ah |
ADC12_B Memory Control 6 Register | ADC12MCTL6 | 082Ch |
ADC12_B Memory Control 7 Register | ADC12MCTL7 | 082Eh |
