ZHCSSF0M October 1995 – May 2024 SN54AHC00 , SN74AHC00
PRODUCTION DATA
请参考 PDF 数据表获取器件具体的封装图。
PIN | TYPE(1) | DESCRIPTION | |||
---|---|---|---|---|---|
NAME | SN74AHC00 | SN54AHC00 | |||
D, DB, DGV, N, NS, PW, RGY, BQA | J, W | FK | |||
1A | 1 | 1 | 2 | I | 1A Input |
1B | 2 | 2 | 3 | I | 1B Input |
1Y | 3 | 3 | 4 | O | 1Y Output |
2A | 4 | 4 | 6 | I | 2A Input |
2B | 5 | 5 | 8 | I | 2B Input |
2Y | 6 | 6 | 9 | O | 2Y Output |
GND | 7 | 7 | 10 | — | Ground Pin |
3A | 8 | 8 | 13 | I | 3A Input |
3B | 9 | 9 | 14 | I | 3B Input |
3Y | 10 | 10 | 12 | O | 3Y Output |
4A | 11 | 11 | 18 | I | 4A Input |
4B | 12 | 12 | 19 | I | 4B Input |
4Y | 13 | 13 | 16 | O | 4Y Output |
VCC | 14 | 14 | 20 | — | Power Pin |
NC | — | — |
1, 5, 7, 11, 15, 17 |
— | No Connection |