ZHCSS47O October 1995 – July 2024 SN54AHCT244 , SN74AHCT244
PRODMIX
请参考 PDF 数据表获取器件具体的封装图。
PARAMETER | TEST CONDITIONS | VCC | TA = 25°C | SN54AHCT244 | SN74AHCT244 | UNIT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | MIN | MAX | ||||||
VOH | IOH = –50 µA | 4.5 V | 4.4 | 4.5 | 4.4 | 4.4 | V | |||||
IOH = –8 mA | 3.94 | 3.8 | 3.8 | |||||||||
VOL | IOL = 50 µA | 4.5 V | 0.1 | 0.1 | 0.1 | V | ||||||
IOL = 8 mA | 0.36 | 0.44 | 0.44 | |||||||||
IOZ | VO = VCC or GND | 5.5 V | ±0.25 | ±2.5 | ±2.5 | µA | ||||||
II | VI = 5.5 V or GND | 0 V to 5.5 V |
±0.1 | ±1(1) | ±1 | µA | ||||||
ICC | VI = VCC or GND, | IO = 0 | 5.5 V | 4 | 40 | 40 | µA | |||||
∆ICC(2) | One input at
3.4 V, Other inputs at VCC or GND |
5.5 V | 1.35 | 1.5 | 1.5 | mA | ||||||
Ci | VI = VCC or GND | 5 V | 2.5 | 10 | 10 | pF | ||||||
Co | VO = VCC or GND | 5 V | 3 | pF |