ZHCSJI7 March 2019 SN74AXCH4T245
PRODUCTION DATA.
MIN | MAX | UNIT | ||||
---|---|---|---|---|---|---|
VCCA | Supply voltage A | 0.65 | 3.6 | V | ||
VCCB | Supply voltage B | 0.65 | 3.6 | V | ||
VIH | High-level input voltage | Data Inputs | VCCI = 0.65 V - 0.75 V | VCCI x 0.70 | ||
VCCI = 0.76 V - 1 V | VCCI x 0.70 | |||||
VCCI = 1.1 V - 1.95 V | VCCI x 0.65 | |||||
VCCI = 2.3 V - 2.7 V | 1.6 | |||||
VCCI = 3 V - 3.6 V | VCCI x 0.65 | |||||
Control Inputs(xDIR, xOE)
Referenced to VCCA |
VCCA = 0.65 V - 0.75 V | VCCA x 0.70 | ||||
VCCA = 0.76 V - 1 V | VCCA x 0.70 | |||||
VCCA = 1.1 V - 1.95 V | VCCA x 0.65 | |||||
VCCA = 2.3 V - 2.7 V | 1.6 | |||||
VCCA = 3 V - 3.6 V | VCCA x 0.65 | |||||
VIL | Low-level input voltage | Data Inputs | VCCI = 0.65 V - 0.75 V | VCCI x 0.30 | V | |
VCCI = 0.76 V - 1 V | VCCI x 0.30 | |||||
VCCI = 1.1 V - 1.95 V | VCCI x 0.35 | |||||
VCCI = 2.3 V - 2.7 V | 0.7 | |||||
VCCI = 3 V - 3.6 V | 0.8 | |||||
Control Inputs(xDIR, xOE)
Referenced to VCCA |
VCCA = 0.65 V - 0.75 V | VCCA x 0.30 | ||||
VCCA = 0.76 V - 1 V | VCCA x 0.30 | |||||
VCCA = 1.1 V - 1.95 V | VCCA x 0.35 | |||||
VCCA = 2.3 V - 2.7 V | 0.7 | |||||
VCCA = 3 V - 3.6 V | 0.8 | |||||
VI | Input voltage (3) | 0 | 3.6 | V | ||
VO | Output voltage | Active State | 0 | VCCO | V | |
Tri-State | 0 | 3.6 | ||||
Δt/Δv(2) | Input transition rise and fall time | 10 | ns/V | |||
TA | Operating free-air temperature | –40 | 125 | °C |