ZHCSIL3A August 2018 – January 2019 SN74AXCH8T245
PRODUCTION DATA.
MIN | MAX | UNIT | |||||||
---|---|---|---|---|---|---|---|---|---|
VCCA | Supply voltage | 0.65 | 3.6 | V | |||||
VCCB | Supply voltage | 0.65 | 3.6 | V | |||||
VIH | High-level input voltage | Data inputs | VCCI = 0.65 V - 0.75 V | VCCI × 0.70 | V | ||||
VCCI = 0.76 V - 1 V | VCCI × 0.70 | ||||||||
VCCI = 1.1 V - 1.95 V | VCCI × 0.65 | ||||||||
VCCI = 2.3 V - 2.7 V | 1.6 | ||||||||
VCCI = 3 V - 3.6 V | 2 | ||||||||
Control inputs
(DIR, OE) Referenced to VCCA |
VCCA = 0.65 V - 0.75 V | VCCA × 0.70 | |||||||
VCCA = 0.76 V - 1 V | VCCA × 0.70 | ||||||||
VCCA = 1.1 V - 1.95 V | VCCA × 0.65 | ||||||||
VCCA = 2.3 V - 2.7 V | 1.6 | ||||||||
VCCA = 3 V - 3.6 V | 2 | ||||||||
VIL | Low-level input voltage | Data inputs | VCCI = 0.65 V - 0.75 V | VCCI × 0.30 | V | ||||
VCCI = 0.76 V - 1 V | VCCI × 0.30 | ||||||||
VCCI = 1.1 V - 1.95 V | VCCI × 0.35 | ||||||||
VCCI = 2.3 V - 2.7 V | 0.7 | ||||||||
VCCI = 3 V - 3.6 V | 0.8 | ||||||||
Control inputs
(DIR, OE) Referenced to VCCA |
VCCA = 0.65 V - 0.75 V | VCCA × 0.30 | |||||||
VCCA = 0.76 V - 1 V | VCCA × 0.30 | ||||||||
VCCA = 1.1 V - 1.95 V | VCCA × 0.35 | ||||||||
VCCA = 2.3 V - 2.7 V | 0.7 | ||||||||
VCCA = 3 V - 3.6 V | 0.8 | ||||||||
VI | Input voltage(3) | 0 | 3.6 | V | |||||
VO | Output voltage | Active state | 0 | VCCO(2) | V | ||||
Tri-state | 0 | 3.6 | |||||||
Δt/Δv | Input transition rise or fall rate | 10 | ns/V | ||||||
TA | Operating free-air temperature | –40 | 125 | °C |