ZHCSNO5C June 2020 – December 2021 SN74HCS164-Q1
PRODUCTION DATA
PARAMETER | VCC | Operating free-air temperature (TA) | UNIT | |||||
---|---|---|---|---|---|---|---|---|
25°C | –40°C to 125°C | |||||||
MIN | MAX | MIN | MAX | |||||
fclock | Clock frequency | 2 V | 28 | 15 | ||||
4.5 V | 68 | 50 | ||||||
6 V | 97 | 62 | ||||||
tw | Pulse duration | CLR low | 2 V | 7 | 12 | ns | ||
4.5 V | 6 | 7 | ||||||
6 V | 6 | 7 | ||||||
CLK high or low | 2 V | 8 | 12 | |||||
4.5 V | 6 | 7 | ||||||
6 V | 6 | 7 | ||||||
tsu |
Setup time |
Data | 2 V | 11 | 17 | ns | ||
4.5 V | 4 | 6 | ||||||
6 V | 4 | 6 | ||||||
CLR inactive | 2 V | 6 | 9 | |||||
4.5 V | 3 | 4 | ||||||
6 V | 3 | 4 | ||||||
th |
Hold time |
Data after CLK↑ | 2 V | 0 | 0 | ns | ||
4.5 V | 0 | 0 | ||||||
6 V | 0 | 0 |