SCLS809A September 2020 – June 2021 SN74HCS237-Q1
PRODUCTION DATA
PARAMETER | VCC | Operating free-air temperature (TA) | UNIT | |||||
---|---|---|---|---|---|---|---|---|
25°C | –40°C to 125°C | |||||||
MIN | MAX | MIN | MAX | |||||
tw | Pulse duration | LE pulse width | 2 V | 6 | 9 | ns | ||
4.5 V | 5 | 7 | ||||||
6 V | 5 | 7 | ||||||
tsu |
Setup time |
An to LE setup time | 2 V | 4 | 5 | ns | ||
4.5 V | 3 | 4 | ||||||
6 V | 3 | 4 | ||||||
th |
Hold time |
An to LE hold time | 2 V | 4 | 5 | ns | ||
4.5 V | 4 | 5 | ||||||
6 V | 4 | 5 |