ZHCSKK0F December 2019 – December 2021 SN74HCS595-Q1
PRODUCTION DATA
PARAMETER | VCC | Operating free-air temperature (TA) | UNIT | |||||
---|---|---|---|---|---|---|---|---|
25°C | –40°C to 125°C | |||||||
MIN | MAX | MIN | MAX | |||||
tw | Pulse duration | SRCLK or RCLK high or low | 2 V | 7 | 9 | ns | ||
4.5 V | 7 | 7 | ||||||
6 V | 7 | 7 | ||||||
SRCLR low | 2 V | 8 | 10 | |||||
4.5 V | 7 | 7 | ||||||
6 V | 7 | 7 | ||||||
tsu |
Setup time |
SER before SRCLK↑ | 2 V | 8 | 13 | ns | ||
4.5 V | 4 | 5 | ||||||
6 V | 3 | 4 | ||||||
SRCLK↑ before RCLK↑ | 2 V | 11 | 18 | |||||
4.5 V | 5 | 7 | ||||||
6 V | 4 | 6 | ||||||
SRCLR low before RCLK↑ | 2 V | 8 | 13 | |||||
4.5 V | 4 | 6 | ||||||
6 V | 4 | 5 | ||||||
SRCLR high (inactive) before SRCLK↑ | 2 V | 8 | 13 | |||||
4.5 V | 4 | 6 | ||||||
6 V | 4 | 5 | ||||||
th |
Hold time |
SER after SRCLK↑ | 2 V | 0 | 0 | ns | ||
4.5 V | 0 | 0 | ||||||
6 V | 0 | 0 |