ZHCSRD6A september 2010 – december 2022 SN74LVC8T245-Q1
PRODUCTION DATA
PARAMETER | FROM (INPUT) | TO (OUTPUT) | VCCB = 1.8 V ± 0.15 V | VCCB = 2.5 V ± 0.2 V | VCCB = 3.3 V ± 0.3 V | VCCB = 5 V ± 0.5 V | UNIT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||
tPLH | A | B | 1.5 | 25.2 | 1.1 | 12.8 | 0.8 | 10.3 | 0.5 | 10.4 | ns |
tPHL | |||||||||||
tPLH | B | A | 0.8 | 11.2 | 0.8 | 10.2 | 0.7 | 10.1 | 0.6 | 10 | ns |
tPHL | |||||||||||
tPHZ | OE | A | 1.6 | 12.2 | 1.6 | 12.2 | 1.6 | 12.2 | 1.6 | 12.2 | ns |
tPLZ | |||||||||||
tPHZ | OE | B | 2.1 | 33 | 1.7 | 14.3 | 1.5 | 12.6 | 0.8 | 10.3 | ns |
tPLZ | |||||||||||
tPZH | OE | A | 0.8 | 14.1 | 0.8 | 13.6 | 0.8 | 13.2 | 0.8 | 13.6 | ns |
tPZL | |||||||||||
tPZH | OE | B | 1.8 | 31.7 | 1.4 | 18.4 | 1.1 | 12.9 | 0.9 | 10.9 | ns |
tPZL |