ZHCSRC6Q November 1996 – December 2022 SN74LVCC3245A
PRODMIX
请参考 PDF 数据表获取器件具体的封装图。
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCCA, VCCB | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
tPHL | A | B | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.4 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 6 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 7.1 | ||||
tPLH | A | B | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.1 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 5.3 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 7.2 | ||||
tPHL | B | A | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 11.2 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 5.8 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 6.4 | ||||
tPLH | B | A | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.9 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 7 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 7.6 | ||||
tPZL | OE | A | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 14.5 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 9.2 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.7 | ||||
tPZH | OE | A | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 12.9 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 9.5 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.5 | ||||
tPZL | OE | B | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 13 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 8.1 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.2 | ||||
tPZH | OE | B | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 12.8 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 8.4 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 9.9 | ||||
tPLZ | OE | A | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 7.1 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 7 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 6.6 | ||||
tPHZ | OE | A | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 |
7.3 |
ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 7.8 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 6.9 | ||||
tPLZ | OE | B | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 8.8 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 7.3 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 7.5 | ||||
tPHZ | OE | B | VCCA = 2.5 V ± 0.2 V, VCCB = 3.3 V ± 0.3 V | 1 | 8.9 | ns |
VCCA = 2.7 V TO 3.6 V, VCCB = 5 V ± 0.5 V | 1 | 7 | ||||
VCCA = 2.7 V TO 3.6 V, VCCB = 3.3 V ± 0.3 V | 1 | 7.9 |