SCAS581N November 1996 – November 2014 SN74LVCR2245A
PRODUCTION DATA.
请参考 PDF 数据表获取器件具体的封装图。
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
VCC | Supply voltage range | –0.5 | 6.5 | V | |
VI | Input voltage range(2) | –0.5 | 6.5 | V | |
VO | Voltage range applied to any output in the high-impedance or power-off state(2) | –0.5 | 6.5 | V | |
VO | Voltage range applied to any output in the high or low state(2)(3) | –0.5 | VCC + 0.5 | V | |
IIK | Input clamp current | VI < 0 | –50 | mA | |
IOK | Output clamp current | VO < 0 | –50 | mA | |
IO | Continuous output current | ±50 | mA | ||
Continuous current through VCC or GND | ±100 | mA |
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
Tstg | Storage temperature range | –65 | 150 | °C | |
V(ESD) | Electrostatic discharge | Human body model (HBM), per ANSI/ESDA/JEDEC JS-001, all pins(1) | 0 | 2000 | V |
Charged device model (CDM), per JEDEC specification JESD22-C101, all pins(2) | 0 | 1000 |
THERMAL METRIC(1) | DW |
DBQ |
DGV |
DB | NS | PW | RGY | UNIT | |
---|---|---|---|---|---|---|---|---|---|
RθJA | Junction-to-ambient thermal resistance | 88.3 | 94.7 | 114.7 | 94.5 | 74.7 | 102.5 | 41.4 | °C/W |
RθJC(top) | Junction-to-case (top) thermal resistance | 51.1 | 47.9 | 29.8 | 56.2 | 40.5 | 35.9 | 47.7 | |
RθJB | Junction-to-board thermal resistance | 50.9 | 45.0 | 56.2 | 49.7 | 42.3 | 53.5 | 17.1 | |
ψJT | Junction-to-top characterization parameter | 20.0 | 11.0 | 0.8 | 18.1 | 14.3 | 2.2 | 1.4 | |
ψJB | Junction-to-board characterization parameter | 50.5 | 44.6 | 55.5 | 49.2 | 41.9 | 52.9 | 17.1 | |
RθJC(bot) | Junction-to-case (bottom) thermal resistance | — | — | — | — | — | — | 9.8 |
PARAMETER | TEST CONDITIONS | VCC | TA = 25°C | –40°C to 85°C | –40°C to 125°C | UNIT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | TYP(1) | MAX | MIN | TYP(1) | MAX | MIN | TYP(1) | MAX | ||||||
VOH | IOH = –100 μA | 1.65 V to 3.6 V |
VCC – 0.2 | VCC – 0.2 | VCC – 0.2 | V | ||||||||
IOH = –2 mA | 1.65 V | 1.2 | 1.2 | 1.2 | ||||||||||
IOH = –4 mA | 2.3 V | 1.7 | 1.7 | 1.7 | ||||||||||
2.7 V | 2.2 | 2.2 | 2.2 | |||||||||||
IOH = –6 mA | 3 V | 2.4 | 2.4 | 2.4 | ||||||||||
IOH = –8 mA | 2.7 V | 2 | 2 | 2 | ||||||||||
IOH = –12 mA | 3 V | 2 | 2 | 2 | ||||||||||
VOL | IOL = 100 μA | 1.65 V to 3.6 V |
0.2 | 0.2 | 0.2 | V | ||||||||
IOL = 2 mA | 1.65 V | 0.45 | 0.45 | 0.45 | ||||||||||
IOL = 4 mA | 2.3 V | 0.7 | 0.7 | 0.7 | ||||||||||
2.7 V | 0.4 | 0.4 | 0.4 | |||||||||||
IOL = 6 mA | 3 V | 0.55 | 0.55 | 0.55 | ||||||||||
IOL = 8 mA | 2.7 V | 0.6 | 0.6 | 0.6 | ||||||||||
IOL = 12 mA | 3 V | 0.8 | 0.8 | 0.8 | ||||||||||
II | Control inputs | VI = 0 to 5.5 V | 3.6 V | ±5 | ±5 | ±5 | μA | |||||||
Ioff | VI or VO = 5.5 V | 0 | ±10 | ±10 | ±10 | μA | ||||||||
IOZ(2) | VO = 0 to 5.5 V | 3.6 V | ±10 | ±10 | ±10 | μA | ||||||||
ICC | VI = VCC or GND | IO = 0 | 3.6 V | 10 | 10 | 10 | μA | |||||||
3.6 V ≤ VI ≤ 5.5 V(3) | 10 | 10 | 10 | |||||||||||
ΔICC | One input at VCC – 0.6 V, Other inputs at VCC or GND |
2.7 V to 3.6 V |
500 | 500 | 500 | μA | ||||||||
Ci | Control inputs | VI = VCC or GND | 3.3 V | 4 | pF | |||||||||
Cio | A or B ports | VO = VCC or GND | 3.3 V | 5.5 | pF |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCC = 1.8 V ± 0.15 V |
VCC = 2.5 V ± 0.2 V |
VCC = 2.7 V | VCC = 3.3 V ± 0.3 V |
UNIT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||
tpd | A or B | B or A | 10.9 | 7.9 | 1 | 7.3 | 1.5 | 6.3 | ns | ||
ten | OE | A or B | 12.6 | 9.6 | 1 | 9.5 | 1.5 | 8.2 | ns | ||
tdis | OE | A or B | 12.1 | 7.8 | 1 | 8.5 | 1.7 | 7.8 | ns | ||
tsk(o) | 1 | 1 | 1 | 1 | ns |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCC = 1.8 V ± 0.15 V |
VCC = 2.5 V ± 0.2 V |
VCC = 2.7 V | VCC = 3.3 V ± 0.3 V |
UNIT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||
tpd | A or B | B or A | 12.4 | 10 | 8.3 | 1.5 | 7.3 | ns | |||
ten | OE | A or B | 14.1 | 11.7 | 10.5 | 1.5 | 9.2 | ns | |||
tdis | OE | A or B | 13.6 | 9.9 | 9.5 | 1.7 | 8.8 | ns | |||
tsk(o) | 1 | 1 | 1 | 1.5 | ns |
PARAMETER | TEST CONDITIONS |
VCC = 1.8 V | VCC = 2.5 V | VCC = 3.3 V | UNIT | ||
---|---|---|---|---|---|---|---|
TYP | TYP | TYP | |||||
Cpd | Power dissipation capacitance per transceiver |
Outputs enabled | f = 10 MHz | 43 | 43 | 48 | pF |
Outputs disabled | 1 | 1 | 4 |