ZHCSF47E June 2016 – December 2017 TAS2560
PRODUCTION DATA.
8 Ω + 33 µH | Freq = 1 kHz |
8 Ω + 33 µH | POUT = 1 W |
8 Ω + 33 µH | Freq = 1 kHz |
8 Ω + 33 µH | SSM Mode |
8 Ω + 33 µH | SSM Mode |
8 Ω+ 33 µH |
8 Ω + 33 µH |
4 Ω + 16 µH | Freq = 1 kHz |
4 Ω + 16 µH | POUT = 1 W |
8 Ω + 33 µH | POUT = 1 W |
4 Ω + 16 µH | SSM Mode |
4 Ω + 16 µH | SSM Mode |
4 Ω+ 16 µH |
4 Ω+ 16µH |