ZHCSJ49F March 2017 – February 2019 TDA2P-ACD
PRODUCTION DATA.
NO. | PARAMETER | DESCRIPTION | SPEED | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
MII1 | tc(RX_CLK) | Cycle time, miin_rxclk | 10 Mbps | 400 | ns | |
100 Mbps | 40 | ns | ||||
MII2 | tw(RX_CLKH) | Pulse duration, miin_rxclk high | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
MII3 | tw(RX_CLKL) | Pulse duration, miin_rxclk low | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
MII4 | tt(RX_CLK) | Transition time, miin_rxclk | 10 Mbps | 3 | ns | |
100 Mbps | 3 | ns |
Table 5-93 and Figure 5-62 present timing requirements for MIIn in transmit operation.