ZHCSRW2A february 2023 – august 2023 TDA4AH-Q1 , TDA4AP-Q1 , TDA4VH-Q1 , TDA4VP-Q1
ADVANCE INFORMATION
Table 7-53, Table 7-54, Figure 7-75, and Figure 7-76 present timing requirements and switching characteristics for MCSPI – Peripheral Mode.
NO. | PARAMETER | DESCRIPTION | MODE | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
SS1 | tc(spiclk) | Cycle time, SPI_CLK | 20.8 | ns | ||
SS2 | tw(spiclkL) | Pulse duration, SPI_CLK low | 0.45P(1) | ns | ||
SS3 | tw(spiclkH) | Pulse duration, SPI_CLK high | 0.45P(1) | ns | ||
SS4 | tsu(simoV-spiclkV) | Setup time, SPI_D[x] valid before SPI_CLK active edge | 5 | ns | ||
SS5 | th(spiclkV-simoV) | Hold time, SPI_D[x] valid after SPI_CLK active edge | 5 | ns | ||
SS8 | tsu(csV-spiclkV) | Setup time, SPI_CSi valid before SPI_CLK first edge | 5 | ns | ||
SS9 | th(spiclkV-csV) | Hold time, SPI_CSi valid after SPI_CLK last edge | 5 | ns |
NO. | PARAMETER | DESCRIPTION | MIN | MAX | UNIT |
---|---|---|---|---|---|
SS6 | td(spiclkV-somiV) | Delay time, SPI_CLK active edge to SPI_D[x] transition | 2 | 17.12 | ns |
SS7 | tsk(csV-somiV) | Delay time, SPI_CSi active edge to SPI_D[x] transition | 20.95 | ns |
Table 7-55 and Table 7-56 present the specific groupings of signals (IOSET) for use with MCU_SPI0 and MCU_SPI1.
Signals | IOSET1 | IOSET2 | ||
---|---|---|---|---|
BALL NAME | MUX | BALL NAME | MUX | |
MCU_SPI0_CLK | MCU_SPI0_CLK | 0 | MCU_SPI0_CLK | 0 |
MCU_SPI0_D0 | MCU_SPI0_D0 | 0 | MCU_SPI0_D0 | 0 |
MCU_SPI0_D1 | MCU_SPI0_D1 | 0 | MCU_SPI0_D1 | 0 |
MCU_SPI0_CS0 | MCU_SPI0_CS0 | 0 | MCU_SPI0_CS0 | 0 |
MCU_SPI0_CS1 | MCU_OSPI1_D3 | 5 | WKUP_GPIO0_12 | 1 |
MCU_SPI0_CS2 | MCU_OSPI1_CSn1 | 5 | WKUP_GPIO0_14 | 1 |
Signals | IOSET1 | IOSET2 | ||
---|---|---|---|---|
BALL NAME | MUX | BALL NAME | MUX | |
MCU_SPI1_CLK | MCU_SPI1_CLK | 0 | MCU_SPI1_CLK | 0 |
MCU_SPI1_D0 | MCU_SPI1_D0 | 0 | MCU_SPI1_D0 | 0 |
MCU_SPI1_D1 | MCU_SPI1_D1 | 0 | MCU_SPI1_D1 | 0 |
MCU_SPI1_CS0 | MCU_SPI1_CS0 | 0 | MCU_SPI1_CS0 | 0 |
MCU_SPI1_CS1 | MCU_OSPI1_D1 | 5 | WKUP_GPIO0_13 | 1 |
MCU_SPI1_CS2 | MCU_OSPI1_D2 | 5 | WKUP_GPIO0_15 | 1 |
For more information, see Multichannel Serial Peripheral Interface (MCSPI) section in Peripherals chapter in the device TRM.