ZHCSRF7A december 2022 – august 2023 TDA4AL-Q1 , TDA4VE-Q1 , TDA4VL-Q1
PRODUCTION DATA
PARAMETER | MIN | MAX | UNIT | ||
---|---|---|---|---|---|
VDD_CORE | MAIN domain core supply | –0.3 | 1.05 | V | |
VDD_MCU | MCUSS core supply | –0.3 | 1.05 | V | |
VDD_CPU | CPU core supply | –0.3 | 1.05 | V | |
VDD_MCU_WAKE1 | Core supply for MCU WAKE function | –0.3 | 1.05 | V | |
VDD_WAKE0 | Core supply for MAIN domain WAKE function | –0.3 | 1.05 | V | |
VDDA_0P8_DLL_MMC0 | MMC0 DLL analog supply | –0.3 | 1.05 | V | |
VDDAR_CORE | MAIN domain RAM supply | –0.3 | 1.05 | V | |
VDDAR_MCU | MCUSS RAM supply | –0.3 | 1.05 | V | |
VDDAR_CPU | CPU RAM supply | –0.3 | 1.05 | V | |
VDDA_0P8_DSITX | DSITX clock supply | –0.3 | 1.05 | V | |
VDDA_0P8_DSITX_C | DSITX clock supply | –0.3 | 1.05 | V | |
VDDA_0P8_CSIRX0_1 | CSIRX analog supply low | –0.3 | 1.05 | V | |
VDDA_0P8_SERDES0_1 | SERDES0-1 analog supply low | –0.3 | 1.05 | V | |
VDDA_0P8_SERDES_C0_1 | SERDES0-1 clock supply | –0.3 | 1.05 | V | |
VDDA_0P8_USB | USB0-1 0.8 V analog supply | –0.3 | 1.05 | V | |
VDDA_0P8_PLL_DDR0 | DDR0 PLL analog supply | –0.3 | 1.05 | V | |
VDDA_0P8_PLL_DDR1 | DDR1 PLL analog supply | –0.3 | 1.05 | V | |
VDDA_1P8_USB | USB0-1 1.8 V analog supply | –0.3 | 2.2 | V | |
VDDA_1P8_DSITX | DSITX analog supply high | –0.3 | 2.2 | V | |
VDDA_1P8_CSIRX0_1 | CSIRX analog supply high | –0.3 | 2.2 | V | |
VDDA_1P8_SERDES0_1 | SERDES0-1 analog supply high | –0.3 | 2.2 | V | |
VDDA_1P8_SERDES2_4 | SERDES2-4 analog supply high | –0.3 | 2.2 | V | |
VDDA_3P3_USB | USB0-1 3.3 V analog supply | –0.3 | 3.8 | V | |
VDDA_MCU_PLLGRP0 | Analog supply for MCU PLL Group 0 | –0.3 | 2.2 | V | |
VDDA_PLLGRP0 | Analog supply for Main PLL Group 0 | –0.3 | 2.2 | V | |
VDDA_PLLGRP1 | Analog supply for Main PLL Group 1 | –0.3 | 2.2 | V | |
VDDA_PLLGRP2 | Analog supply for Main PLL Group 2 | –0.3 | 2.2 | V | |
VDDA_PLLGRP5 | Analog supply for MAIN PLL Group 5 (DDR) | –0.3 | 2.2 | V | |
VDDA_PLLGRP6 | Analog supply for MAIN PLL Group 6 | –0.3 | 2.2 | V | |
VDDA_PLLGRP7 | Analog supply for MAIN PLL Group 7 | –0.3 | 2.2 | V | |
VDDA_PLLGRP8 | Analog supply for MAIN PLL Group 8 | –0.3 | 2.2 | V | |
VDDA_PLLGRP9 | Analog supply for MAIN PLL Group 9 | –0.3 | 2.2 | V | |
VDDA_PLLGRP10 | Analog supply for MAIN PLL Group 10 | –0.3 | 2.2 | V | |
VDDA_PLLGRP12 | Analog supply for MAIN PLL Group 12 | –0.3 | 2.2 | V | |
VDDA_PLLGRP13 | Analog supply for MAIN PLL Group 13 | –0.3 | 2.2 | V | |
VDDA_WKUP | Oscillator supply for WKUP domain | –0.3 | 2.2 | V | |
VDDA_ADC0 | ADC analog supply | –0.3 | 2.2 | V | |
VDDA_ADC1 | ADC analog supply | –0.3 | 2.2 | V | |
VDDA_MCU_TEMP | Analog supply for temperature sensor 0 in MCU domain | –0.3 | 2.2 | V | |
VDDA_POR_WKUP | WKUP domain analog supply | –0.3 | 2.2 | V | |
VDDA_TEMP_0 | Analog supply for temperature sensor 0 | –0.3 | 2.2 | V | |
VDDA_TEMP_1 | Analog supply for temperature sensor 1 | –0.3 | 2.2 | V | |
VDDA_TEMP_2 | Analog supply for temperature sensor 2 | -0.3 | 2.2 | V | |
VDDA_TEMP_3 | Analog supply for temperature sensor 3 | –0.3 | 2.2 | V | |
VDDA_TEMP_4 | Analog supply for temperature sensor 4 | –0.3 | 2.2 | V | |
VDDA_OSC1 | HFOSC1 supply | –0.3 | 2.2 | V | |
VDDS_DDR | DDR interface power supply | –0.3 | 1.2 | V | |
VDDS_DDR_C0 | IO power for DDR0 Memory Clock Bit (MCB) macro | –0.3 | 1.2 | V | |
VDDS_DDR_C1 | IO power for DDR1 Memory Clock Bit (MCB) macro | –0.3 | 1.2 | V | |
VDDS_MMC0 | MMC0 IO supply | –0.3 | 2.2 | V | |
VDDSHV0_MCU | IO supply MCUSS general IO group, and MCU and MAIN domain warm reset pins | 1.8 V | –0.3 | 2.2 | V |
3.3 V | –0.3 | 3.8 | |||
VDDSHV0 | IO supply for MAIN domain general | 1.8 V | –0.3 | 2.2 | V |
3.3 V | –0.3 | 3.8 | |||
VDDSHV1_MCU | IO supply for MCUSS IO group 1 | 1.8 V | –0.3 | 2.2 | V |
3.3 V | –0.3 | 3.8 | |||
VDDSHV2_MCU | IO supply for MCUSS IO group 2 | 1.8 V | –0.3 | 2.2 | V |
3.3 V | –0.3 | 3.8 | |||
VDDSHV2 | IO supply for MAIN domain IO group 2 | 1.8 V | –0.3 | 2.2 | V |
3.3 V | –0.3 | 3.8 | |||
VDDSHV5 | IO supply for MAIN domain IO group 5 | 1.8 V | –0.3 | 2.2 | V |
3.3 V | –0.3 | 3.8 | |||
VPP_CORE | Supply voltage range for CORE EFUSE domain | –0.3 | 1.89 | V | |
VPP_MCU | Supply voltage range for MCU EFUSE domain | –0.3 | 1.89 | V | |
USB0_VBUS(8) | Voltage range for USB VBUS comparator input | –0.3 | 3.6 | V | |
Steady State Max. Voltage at all fail-safe IO pins | I2C0_SCL, I2C0_SDA, WKUP_I2C0_SCL, WKUP_I2C0_SDA, MCU_I2C0_SCL, MCU_I2C0_SDA, EXTINTn | –0.3 | 3.8 | V | |
MCU_PORz, PORz | –0.3 | 3.8 | V | ||
Steady State Max. Voltage at all other IO pins(3) | VMON1_ER_VSYS, VMON3_IR_VEXT1P8, VMON4_IR_VEXT1P8, | –0.3 | 2.2 | V | |
VMON2_IR_VCPU, VMON6_IR_VEXT0P8(7) | –0.3 | 1.05 | |||
VMON5_IR_VEXT3P3(7) | –0.3 | 3.8 | |||
All other IO pins | –0.3 | IO supply voltage + 0.3 | V | ||
Transient Overshoot and Undershoot specification at IO pin | 20% of IO supply voltage for up to 20% of signal
period (see Figure 7-1, IO Transient Voltage Ranges) |
0.2 × VDD(6) | V | ||
Latch-up Performance, Class II (125°C)(4) | I-Test | –100 | 100 | mA | |
Over-Voltage (OV) Test | NA | 1.5 × VDD(6) | V | ||
TSTG(5) | Storage temperature | –55 | +150 | °C |
Fail-safe IO terminals are designed such they do not have dependencies on the respective IO power supply voltage. This allows external voltage sources to be connected to these IO terminals when the respective IO power supplies are turned off. The specific signals that are fail safe are highlighted in the parameter "Steady State Max. Voltage at all fail-safe IO pins". All other IO terminals are not fail-safe and the voltage applied to them should be limited to the value defined by the "Steady State Max. Voltage at all other IO pins" parameter in Absolute Maximum Ratings.