ZHCSRW2A february 2023 – august 2023 TDA4AH-Q1 , TDA4AP-Q1 , TDA4VH-Q1 , TDA4VP-Q1
ADVANCE INFORMATION
NO. | PARAMETER | SOURCE | MIN | MAX | UNIT | |
---|---|---|---|---|---|---|
T6 | tw(TS_COMPH) | Pulse duration, TS_COMP high | 36P - 2(1) | ns | ||
T7 | tw(TS_COMPL) | Pulse duration, TS_COMP low | 36P - 2(1) | ns | ||
T8 | tw(TS_SYNCH) | Pulse duration, TS_SYNC high | 36P - 2(1) | ns | ||
T9 | tw(TS_SYNCL) | Pulse duration, TS_SYNC low | 36P - 2(1) | ns | ||
T10 | tw(SYNC_OUTH) | Pulse duration, SYNCn_OUT(2) high | TS_SYNC | 36P - 2(1) | ns | |
TS_GENF | 5P - 2(1) | ns | ||||
T11 | tw(SYNC_OUTL) | Pulse duration, SYNCn_OUT(2) low | TS_SYNC | 36P - 2(1) | ns | |
TS_GENF | 5P - 2(1) | ns |
For more information, see Navigator Subsystem (NAVSS) section in Data Movement Architecture (DMA) chapter in the device TRM.