ZHCSKP3K September 2021 – April 2024 TDA4VM , TDA4VM-Q1
PRODUCTION DATA
NO. | PARAMETER | DESCRIPTION | MIN | MAX | UNIT |
---|---|---|---|---|---|
LFD6 | tc(ck/ckn) | Cycle time, HYPERBUS0_CK/CKn | 10 | ns | |
LFD7 | tw(ck/ckn) | Pulse duration, HYPERBUS0_CK/CKn high or low | 4.88 | ns | |
LFD8 | tw(csnH) | Pulse duration, HYPERBUS0_CSn[1:0] invalid between operations | 10 | ns | |
LFD9 | td(csnL-ckH/cknL) | Delay time, HYPERBUS0_CSn[1:0] falling edge to first HYPERBUS0_CK rising (HYPERBUS0_CKn falling) edge | -3.33 | ns | |
LFD10 | td(ckL/cknH-csnH) | Delay time, last falling HYPERBUS0_CK (rising HYPERBUS0_Ckn) edge to HYPERBUS0_CSn[1:0] rising | 0.33 | ns | |
LFD11 | td(ckV/cknV-rwdsV) | Delay time, HYPERBUS0_CK/CKn transition to HYPERBUS0_RWDS valid | 1.13 | 3.68 | ns |
LFD12 | td(ckV/cknV-dV) | Delay time, HYPERBUS0_CK/CKn transition to HYPERBUS0_DQ[7:0] valid | 1.16 | 3.84 | ns |
For more information, see HyperBus Interface section in Peripherals chapter in the device TRM.