ZHCSKP3K September 2021 – April 2024 TDA4VM , TDA4VM-Q1
PRODUCTION DATA
NO. | MODE | MIN | MAX | UNIT | ||
---|---|---|---|---|---|---|
RGMII4 | tsu(rdV-rxcV) | Setup time, RGMII[x]_RD[3:0] valid before RGMII[x]_RXC transition | 10Mbps | 1 | ns | |
100Mbps | 1 | ns | ||||
1000Mbps | 1 | ns | ||||
tsu(rx_ctlV-rxcV) | Setup time, RGMII[x]_RX_CTL valid before RGMII[x]_RXC transition | 10Mbps | 1 | ns | ||
100Mbps | 1 | ns | ||||
1000Mbps | 1 | ns | ||||
RGMII5 | th(rxcV-rdV) | Hold time, RGMII[x]_RD[3:0] valid after RGMII[x]_RXC transition | 10Mbps | 1 | ns | |
100Mbps | 1 | ns | ||||
1000Mbps | 1 | ns | ||||
th(rxcV-rx_ctlV) | Hold time, RGMII[x]_RX_CTL valid after RGMII[x]_RXC transition | 10Mbps | 1 | ns | ||
100Mbps | 1 | ns | ||||
1000Mbps | 1 | ns |
Section 6.9.5.4.3.3, Section 6.9.5.4.3.4, and Figure 6-52 present switching characteristics for transmit - RGMII for 10 Mbps, 100 Mbps, and 1000 Mbps.