ZHCSH91D December 2017 – June 2022 TLIN1022-Q1
PRODUCTION DATA
PIN | TYPE(1) | DESCRIPTION | |
---|---|---|---|
NO. | NAME | ||
1 | RXD1 | O | Channel 1 RXD Output (open-drain) interface reporting state of LIN bus voltage |
2 | EN1 | I | Channel 1 Enable Input |
3 | TXD1 | I | Channel 1 TXD input interface to control state of LIN output |
4 | RXD2 | O | Channel 2 RXD Output (open-drain) interface reporting state of LIN bus voltage |
5 | EN2 | I | Channel 2 Enable Input |
7 | TXD2 | I | Channel 2 TXD input interface to control state of LIN output |
8 | GND | G | Ground |
9 | LIN2 | HV I/O | Channel 2 High voltage LIN bus single-wire transmitter and receiver |
10 | VSUP | Supply | Device Supply Voltage (connected to battery in series with external reverse blocking diode) |
13 | LIN1 | HV I/O | Channel 1 High voltage LIN bus single-wire transmitter and receiver |
6, 11, 12, 14 |
NC | – | Not Connected |