ZHCSJS1E September 2008 – September 2019 TLV320AIC3204
PRODUCTION DATA.
The TLV320AIC3204 implements signal processing capabilities and interpolation filtering via processing blocks. These fixed processing blocks give users the choice of how much and what type of signal processing they may use and which interpolation filter is applied.
The choice between these processing blocks is part of the PowerTune strategy balancing power conservation and signal processing flexibility. Less signal processing capability will result in less power consumed by the device. Table 3 gives an overview over all available processing blocks of the DAC channel and their properties. The Resource Class Column (RC) gives an approximate indication of power consumption.
The signal processing blocks available are:
The processing blocks are tuned for typical cases and can achieve high image rejection or low group delay in combination with various signal processing effects such as audio effects and frequency shaping. The available first-order IIR and biquad filters have fully user-programmable coefficients. The Resource Class Column (RC) gives an approximate indication of power consumption.
Processing
Block No. |
Interpolation Filter | Channel | 1st Order
IIR Available |
Num. of Biquads | DRC | 3D | Beep Generator | Resource Class |
---|---|---|---|---|---|---|---|---|
PRB_P1(1) | A | Stereo | No | 3 | No | No | No | 8 |
PRB_P2 | A | Stereo | Yes | 6 | Yes | No | No | 12 |
PRB_P3 | A | Stereo | Yes | 6 | No | No | No | 10 |
PRB_P4 | A | Left | No | 3 | No | No | No | 4 |
PRB_P5 | A | Left | Yes | 6 | Yes | No | No | 6 |
PRB_P6 | A | Left | Yes | 6 | No | No | No | 6 |
PRB_P7 | B | Stereo | Yes | 0 | No | No | No | 6 |
PRB_P8 | B | Stereo | No | 4 | Yes | No | No | 8 |
PRB_P9 | B | Stereo | No | 4 | No | No | No | 8 |
PRB_P10 | B | Stereo | Yes | 6 | Yes | No | No | 10 |
PRB_P11 | B | Stereo | Yes | 6 | No | No | No | 8 |
PRB_P12 | B | Left | Yes | 0 | No | No | No | 3 |
PRB_P13 | B | Left | No | 4 | Yes | No | No | 4 |
PRB_P14 | B | Left | No | 4 | No | No | No | 4 |
PRB_P15 | B | Left | Yes | 6 | Yes | No | No | 6 |
PRB_P16 | B | Left | Yes | 6 | No | No | No | 4 |
PRB_P17 | C | Stereo | Yes | 0 | No | No | No | 3 |
PRB_P18 | C | Stereo | Yes | 4 | Yes | No | No | 6 |
PRB_P19 | C | Stereo | Yes | 4 | No | No | No | 4 |
PRB_P20 | C | Left | Yes | 0 | No | No | No | 2 |
PRB_P21 | C | Left | Yes | 4 | Yes | No | No | 3 |
PRB_P22 | C | Left | Yes | 4 | No | No | No | 2 |
PRB_P23 | A | Stereo | No | 2 | No | Yes | No | 8 |
PRB_P24 | A | Stereo | Yes | 5 | Yes | Yes | No | 12 |
PRB_P25 | A | Stereo | Yes | 5 | Yes | Yes | Yes | 12 |
For more detailed information see the TLV320AIC3204 Application Reference Guide,SLAA557.