over operating free-air temperature range (unless otherwise noted)(1) | MIN | MAX | UNIT |
---|
VDD | Supply voltage(2) | | 6.5 | V |
All other pins(2) | –0.3 | 6.5 |
IOL | Maximum low output current | | 5 | mA |
IOH | Maximum high output current | | –5 | mA |
IIK | Input clamp current (VI < 0 or VI > VDD) | | ±20 | mA |
IOK | Output clamp current (VO < 0 or VO > VDD) | | ±20 | mA |
TA | Operating free-air temperature | –40 | 85 | °C |
Tstg | Storage temperature | –65 | 150 | °C |
(1) Stresses beyond those listed under Absolute Maximum Ratings may cause permanent damage to the device. These are stress ratings only, which do not imply functional operation of the device at these or any other conditions beyond those indicated under Recommended Operating Conditions. Exposure to absolute-maximum-rated conditions for extended periods may affect device reliability.
(2) All voltage values are with respect to GND. For reliable operation, do not
operate the device at 6.5 V for more than t = 1000h continuously.