ZHCSGV6F June 2009 – January 2017 TMS320C6742
PRODUCTION DATA.
NO. | PARAMETER | 1.2V | 1.1V | UNIT | ||||
---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||||
1 | td(CKSH-CKRXH) | Delay time, CLKS high to CLKR/X high for internal CLKR/X generated from CLKS input | 0.5 | 16.5 | 1.5 | 18 | ns | |
2 | tc(CKRX) | Cycle time, CLKR/X | CLKR/X int | 2P or 20(3)(4) | 2P or 25(3)(4) | ns | ||
3 | tw(CKRX) | Pulse duration, CLKR/X high or CLKR/X low | CLKR/X int | C - 2(5) | C + 2(5) | C - 2(5) | C + 2(5) | ns |
4 | td(CKRH-FRV) | Delay time, CLKR high to internal FSR valid | CLKR int | -4 | 6.5 | -4 | 13 | ns |
CLKR ext | 1 | 16.5 | 1 | 18 | ||||
9 | td(CKXH-FXV) | Delay time, CLKX high to internal FSX valid | CLKX int | -4 | 6.5 | -4 | 13 | ns |
CLKX ext | 1 | 16.5 | 1 | 18 | ||||
12 | tdis(CKXH-DXHZ) | Disable time, DX high impedance following last data bit from CLKX high | CLKX int | -4 | 6.5 | -4 | 13 | ns |
CLKX ext | -2 | 16.5 | -2 | 18 | ||||
13 | td(CKXH-DXV) | Delay time, CLKX high to DX valid | CLKX int | -4 + D1(6) | 6.5 + D2(6) | -4 + D1(6) | 13 + D2(6) | ns |
CLKX ext | 1 + D1(6) | 16.5 + D2(6) | 1 + D1(6) | 18 + D2(6) | ||||
14 | td(FXH-DXV) | Delay time, FSX high to DX valid
|
FSX int | -4(7) | 6.5(7) | -4(7) | 13(7) | ns |
ONLY applies when in data
delay 0 (XDATDLY = 00b) mode |
FSX ext | -2(7) | 16.5(7) | -2(7) | 18 |