ZHCSIE4A June 2018 – July 2018 TMS320F28035-EP
PRODUCTION DATA.
NAME | ADDRESS | SIZE (x16) | DESCRIPTION |
---|---|---|---|
XINT1CR | 0x00 7070 | 1 | XINT1 configuration register |
XINT2CR | 0x00 7071 | 1 | XINT2 configuration register |
XINT3CR | 0x00 7072 | 1 | XINT3 configuration register |
XINT1CTR | 0x00 7078 | 1 | XINT1 counter register |
XINT2CTR | 0x00 7079 | 1 | XINT2 counter register |
XINT3CTR | 0x00 707A | 1 | XINT3 counter register |
Each external interrupt can be enabled/disabled or qualified using positive, negative, or both positive and negative edge. For more information, see the TMS320F2803x Piccolo System Control and Interrupts Reference Guide.