ZHCS898O October 2003 – March 2019 TMS320F2801 , TMS320F28015 , TMS320F28016 , TMS320F2802 , TMS320F2806 , TMS320F2808 , TMS320F2809
PRODUCTION DATA.
请参考 PDF 数据表获取器件具体的封装图。
PARAMETER | TEST CONDITIONS | MIN | MAX | UNIT | |
---|---|---|---|---|---|
tretention | Data retention duration | TJ = 55°C | 15 | years |
SYSCLKOUT (MHz) | SYSCLKOUT (ns) | FLASH PAGE WAIT-STATE | FLASH RANDOM WAIT-STATE(1) | OTP WAIT-STATE |
---|---|---|---|---|
100 | 10 | 3 | 3 | 5 |
75 | 13.33 | 2 | 2 | 4 |
60 | 16.67 | 2 | 2 | 3 |
50 | 20 | 1 | 1 | 2 |
30 | 33.33 | 1 | 1 | 1 |
25 | 40 | 0 | 1 | 1 |
15 | 66.67 | 0 | 1 | 1 |
4 | 250 | 0 | 1 | 1 |
Equations to compute the Flash page wait-state and random wait-state in Table 5-42 are as follows:
Equation to compute the OTP wait-state in Table 5-42 is as follows: