ZHCSQ76 December 2022 TPS25961
PRODUCTION DATA
Parameter | Pin | MIN | MAX | UNIT | |
---|---|---|---|---|---|
VIN | Maximum input voltage range, –40℃ ≤ TJ ≤ 125℃ | IN | –0.3 | 21 | V |
VOUT | Maximum output voltage range, –40℃ ≤ TJ ≤ 125℃ | OUT | –0.3 | VIN + 0.3 | |
VEN/UVLO | Maximum EN/UVLO pin voltage range | EN/UVLO | –0.3 | 20 | V |
VOV | Maximum OVLO pin voltage range | OVLO | –0.3 | 6.5 | V |
VILIM | Maximum ILIM pin voltage range | ILIM | Internally limited |
V | |
IMAX | Maximum continuous switch current | IN to OUT | Internally limited |
A | |
TJ | Junction temperature | Internally limited |
°C | ||
TLEAD | Maximum lead temperature | 300 | °C | ||
Tstg | Storage temperature | –65 | 150 | °C |