ZHCSNL0B April 2021 – January 2024 TPS3899-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |||
---|---|---|---|---|---|---|---|---|
COMMON PARAMETERS | ||||||||
VDD | Input supply voltage (Open Drain Low and Push Pull Low) | 0.85 | 6 | V | ||||
VDD | Input supply voltage (Push Pull High) | 1 | 6 | V | ||||
VIT– (1) | Negative-going input threshold range | for all output configs | 0.8 | 5.4 | V | |||
VADJ-VIT– | Negative-going input threshold for adjustable sense threshold version | 0.505 | V | |||||
VIT– accuracy | Negative-going input threshold accuracy | VIT– = 0.505 V (ADJ version) or 0.8 V to 1.7 V (Fixed threshold) | –2.5 | ±0.5 | 2.5 | % | ||
VIT– = 1.8 V to 5.4 V (Fixed threshold) | –2 | ±0.5 | 2 | |||||
VHYS | Hysteresis on VIT– | VIT– = 0.505 V and 0.8 V | 3 | 5 | 8 | % | ||
VIT– = 0.9 V to 5.4 V | 3 | 5 | 7 | % | ||||
ISENSE | Current into Sense pin, fixed threshold version | VDD = VSENSE = 6 V |
0.025 | 0.1 | µA | |||
Current into Sense pin, ADJ version | VDD = VSENSE = 6 V |
0.025 | 0.05 | µA | ||||
IDD | Supply current into VDD pin when sense pin is separate | VDD = VSENSE = 6 V VIT– = 0.505 V and 0.8 V to 5.4 V |
0.125 | 1 | µA | |||
VTH_CTS | Voltage threshold to stop CTS capacitor charge and assert RESET | 0.73 * VDD | V | |||||
VTH_CTR | Voltage threshold to stop CTR capacitor charge and deassert RESET | 0.73 * VDD | V | |||||
RCTS | CTS pin internal pull up resistance | 500 | kΩ | |||||
RCTR | CTR pin internal pull up resistance | 500 | kΩ | |||||
TPS3899DL (Open-drain active-low) | ||||||||
VPOR | Power on reset voltage (2) | VOL(max) = 300 mV IRESET(Sink) = 15 µA |
700 | mV | ||||
VOL | Low level output voltage |
VDD = 0.85 V IRESET(Sink) = 15 µA |
300 | mV | ||||
VDD = 3.3 V IRESET(Sink) = 2 mA |
300 | mV | ||||||
Ilkg(OD) | Open-Drain output leakage current | VDD = VPULLUP = 6 V, TA = –40℃ to 85℃ | 10 | 100 | nA | |||
VDD = VPULLUP = 6 V | 10 | 350 | nA | |||||
TPS3899PL (Push-pull active-low) | ||||||||
VPOR | Power on reset voltage (2) | VOL(max) = 300 mV IRESET(Sink) = 15 µA |
700 | mV | ||||
VOL | Low level output voltage |
VDD = 0.85 V IRESET(Sink) = 15 µA |
300 | mV | ||||
VDD = 3.3 V IRESET(Sink) = 2 mA |
300 | mV | ||||||
VOH | High level output voltage |
VDD = 1.8 V IRESET(Source) = 500 µA |
0.8VDD | V | ||||
VDD = 3.3 V IRESET(Source) = 500 µA |
0.8VDD | V | ||||||
VDD = 6 V IRESET(Source) = 2 mA |
0.8VDD | V | ||||||
TPS3899PH (Push-pull active-high) | ||||||||
VPOR | Power on reset voltage (2) | VOH(min) = 0.8VDD IRESET (Source) = 15 uA |
900 | mV | ||||
VOL | Low level output voltage |
VDD = 3.3 V IRESET(Sink) = 500 µA |
300 | mV | ||||
VDD = 6 V IRESET(Sink) = 2 mA |
300 | mV | ||||||
VOH | High level output voltage |
VDD = 1V IRESET(Sink) = 15 µA |
0.8VDD | V | ||||
VDD = 1.5 V IRESET(Sink) = 500 µA |
0.8VDD | V | ||||||
VDD = 3.3 V IRESET(Sink) = 2 mA |
0.8VDD | V |