ZHCS614G October 2011 – September 2022 TPS40422
PRODUCTION DATA
VOUT = 1.2 V |
VIN = 12 V | VOUT = 1.2 V | IOUT = 10 A |
VIN = 12 V | IOUT = 20 A |
VIN = 12 V | IOUT = 0 A |
VIN = 12 V | VOUT = 1.2 V |
IOUT rising from 5 A to 15 A, 5 A/µs |
VOUT = 1.2 V |
VIN = 12 V | IOUT = 0 A |
VIN = 12 V | IOUT = 20 A |
VIN = 12 V | IOUT = 0.1 A |
VIN = 12 V | VOUT = 1.2 V |
IOUT falling from 15 A to 5 A, 5 A/µs |