ZHCSJB0D January 2019 – July 2021 TPS61022
PRODUCTION DATA
VIN = 3.6 V, VOUT = 5 V, IOUT = 3 A | ||
VIN = 3.6 V, VOUT = 5 V, 1.6-Ω resistance load | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 1 A to 3 A with 20-μs slew rate | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 0 A to 3 A Sweep, MODE = low | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 1 A | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 100 mA , MODE = low | ||
VIN = 3.6 V, VOUT = 5 V, 1.6-Ω resistance load | ||
VIN = 2.7 V to 4.35 V with 50-μs slew rate, VOUT = 5 V, | ||
IOUT = 3 A |
VIN = 0 V to 4.35 V Sweep, VOUT = 5 V, IOUT = 1 A | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 1 A | ||