ZHCSK97B September 2019 – August 2020 TPS61023
PRODUCTION DATA
VIN = 3.6 V, VOUT = 5 V, IOUT = 1 A | ||
VIN = 3.6 V, VOUT = 5 V, 5-Ω resistance load | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 800 mA to 1.5 A with 20-μs slew rate | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 0 A to 1.5 A Sweep | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 1 A | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 50 mA | ||
VIN = 3.6 V, VOUT = 5 V, 5-Ω resistance load | ||
VIN = 2.7 V to 4.35 V with 20-μs slew rate, VOUT = 5 V | ||
IOUT = 1 A |
VIN = 0 V to 4.35 V Sweep, VOUT = 5 V, 5-Ω resistance load | ||
VIN = 3.6 V, VOUT = 5 V, IOUT = 1 A | ||