over operating free-air temperature range (unless otherwise noted)(1) | MIN | MAX | UNIT |
---|
Voltage range at terminals(2) | VIN, EN, FB, SW, VOUT | –0.3 | 7 | V |
SW spike at 10ns | –0.7 | 8 | V |
SW spike at 1ns | –0.7 | 9 | V |
Operating junction temperature, TJ | –40 | 150 | °C |
Storage temperature, Tstg | –65 | 150 | °C |
(1) Stresses beyond those listed under Absolute Maximum Ratings may cause permanent damage to the device. These are stress ratings only, which do not imply functional operation of the device at these or any other conditions beyond those indicated under Recommended Operating Conditions. Exposure to absolute-maximum-rated conditions for extended periods may affect device reliability.
(2) All voltage values are with respect to network ground terminal.