ZHCSNO6B February 2023 – March 2024 TPS628301 , TPS628302 , TPS628303 , TPS628304
PRODUCTION DATA
TA = 25°C, VIN = 5 V, VOUT = 1.8 V, BOM = Table 8-2 unless otherwise noted.
VOUT = 3.3 V | PFM |
VOUT = 2.5 V | PFM |
VOUT = 1.8 V | PFM |
VOUT = 1.2 V | PFM |
VOUT = 0.9 V | PFM |
VOUT = 0.5 V | PFM | TA = 25 °C |
VOUT = 0.5 V | PFM |
VOUT = 0.9 V | PFM |
VOUT = 1.2 V | PFM |
VOUT = 1.8 V | PFM |
VOUT = 2.5 V | PFM |
VOUT = 3.3 V | PFM |
VIN = 3.3 V | PFM |
IOUT = 1 A |
IOUT = 2.0 A | PFM or PWM |
IOUT = 1 A to 3 A | PWM | Slew rate = 1 A/μs |
VIN = 3.3 V | PWM | IOUT = 1 A to 3 A |
VOUT = 0.9 V | Transient BoM | Slew rate = 1 A/μs |
VIN = 4.5 V to 5.5 V | PWM | IOUT = 2.0 A |
VIN = 3.0 V to 3.6 V | PWM | IOUT = 2.0 A |
IOUT = 0 mA | PFM or PWM | TA = 25 °C |
'A' and 'B' versions |
PFM or PWM | TA = 25 °C |
PFM or PWM | TA = 25 °C |
PFM or PWM | TPS628303BDRL | TA = 25 °C |
VOUT = 3.3 V | PWM |
VOUT = 2.5 V | PWM |
VOUT = 1.8 V | PWM |
VOUT = 1.2 V | PWM |
VOUT = 0.9 V | PWM |
VOUT = 0.5 V | PWM | TA = 25 °C |
VOUT = 0.5 V | PWM |
VOUT = 0.9 V | PWM |
VOUT = 1.2 V | PWM |
VOUT = 1.8 V | PWM |
VOUT = 2.5 V | PWM |
VOUT = 3.3 V | PWM |
VIN = 3.3 V | PWM |
IOUT= 100 mA | PFM |
IOUT = 1 mA to 2 A | PFM | Slew rate = 1 A/μs |
VIN = 3.3 V | PFM | IOUT = 1 mA to 2A |
VOUT = 0.9 V | Transient BoM | Slew rate = 1 A/μs |
VIN = 4.5 V to 5.5 V | PFM | IOUT = 100 mA |
VIN = 3.0 V to 3.6 V | PFM | IOUT = 100 mA |
IOUT = 2.0 A | PFM or PWM | TA = 25 °C |
'A' and 'B' versions |
IOUT = 0 mA | PFM | TA = 25 °C |
PFM or PWM | TA = 25 °C |
PFM or PWM | TPS628303BDRL | TA = 25 °C |
PFM or PWM | TPS628303BDRLR | TA = 25 °C |