ZHCSN71E December 2021 – June 2024 TPS62A01 , TPS62A01A , TPS62A02 , TPS62A02A
PRODUCTION DATA
TPS62A01 (PSM/PWM) | SOT-563 (DRL) |
TPS62A01 (PSM/PWM) | SOT-563 (DRL) |
TPS62A02 (PSM/PWM) | SOT-563 (DRL) |
TPS62A02 (PSM/PWM) | SOT-563 (DRL) |
TPS62A01 (PSM/PWM) | SOT-23 (DDC) |
TPS62A01 (PSM/PWM) | SOT-23 (DDC) |
TPS62A02 (PSM/PWM) | SOT-23 (DDC) |
TPS62A02 (PSM/PWM) | SOT-23 (DDC) |
IOUT = 500 mA |
IOUT = 1 A |
TPS62A01 (PSM/PWM) | SOT-563 (DRL) |
TPS62A01A (FPWM) | SOT-563 (DRL) |
TPS62A02 (PSM/PWM) | SOT-563 (DRL) |
TPS62A02A (FPWM) | SOT-563 (DRL) |
TPS62A01 (PSM/PWM) | SOT-23 (DDC) |
TPS62A01A (FPWM) | SOT-23 (DDC) |
TPS62A02 (PSM/PWM) | SOT-23 (DDC) |
TPS62A02A (FPWM) | SOT-23 (DDC) |
IOUT = 100 mA |
Load step: 0.3 A to 1 A |